An index to track Emerging Market and Frontier Market companies with significant exposure to financial technology (FinTech) solutions and applications.
Quick Links
As September 6, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 129.0 | -1.4% | 1.5% | 4.9% | 3.1% |
Total Return | 134.3 | -1.1% | -1.4% | 2.8% | 0.3% |
Net Total Return | 133.8 | -1.1% | -1.4% | 2.8% | 0.3% |
Index Level | 129.0 |
---|---|
3-Month | -1.4% |
6-Month | 1.5% |
1-Year | 4.9% |
YTD | 3.1% |
Index Level | 134.3 |
---|---|
3-Month | -1.1% |
6-Month | -1.4% |
1-Year | 2.8% |
YTD | 0.3% |
Index Level | 133.8 |
---|---|
3-Month | -1.1% |
6-Month | -1.4% |
1-Year | 2.8% |
YTD | 0.3% |
As of September 6, 2024
Index Symbol (Price Return) | EMFINQP |
Index Symbol (Total Return) | EMFINQ |
Index Symbol (Net Total Return) | EMFINQN |
Number of Constituents | 35 |
Market Capitalization | $941 Billion |
Adjusted Market Capitalization | $666 Billion |
Rebalancings | Quarterly |
Dividend Yield | 2.12% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us