The Index captures a minimum of 90% of the total market capitalization of each sector contained in the Universe.
Quick Links
As June 1, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 4,294.0 | -9.4% | -11.4% | -13.2% | -8.2% |
Total Return | |||||
Net Total Return |
Index Level | 4,294.0 |
---|---|
3-Month | -9.4% |
6-Month | -11.4% |
1-Year | -13.2% |
YTD | -8.2% |
Index Level | |
---|---|
3-Month | |
6-Month | |
1-Year | |
YTD |
Index Level | |
---|---|
3-Month | |
6-Month | |
1-Year | |
YTD |
As of June 1, 2023
Index Symbol (Price Return) | RVEI |
Index Symbol (Total Return) | NA |
Index Symbol (Net Total Return) | RVEIT |
Number of Constituents | 411 |
Market Capitalization | $6.68 Trillion |
Adjusted Market Capitalization | $91.1 Million |
Rebalancings | Quarterly |
Dividend Yield | 3.9% |
Ticker Ticker | Company Name Company Name | ISIN ISIN | Weight Weight |
---|---|---|---|
DE | Deere & Company | US2441991054 | 5.7% |
XOM | Exxon Mobil Corporation | US30231G1022 | 5.0% |
CVX | Chevron Corporation | US1667641005 | 3.4% |
BHP | BHP Group Ltd. | AU000000BHP4 | 3.1% |
BAYN | Bayer AG | DE000BAY0017 | 3.0% |
RIGD | Reliance Industries Ltd. | US7594701077 | 2.3% |
SHEL | Shell PLC | GB00BP6MXD84 | 2.2% |
ADM | Archer-Daniels-Midland Company | US0394831020 | 2.1% |
CTVA | Corteva Inc | US22052L1044 | 2.1% |
TTE | TotalEnergies SE | FR0000120271 | 1.5% |
NTR | Nutrien Ltd | CA67077M1086 | 1.5% |
COP | ConocoPhillips Co. | US20825C1045 | 1.4% |
RIO | Rio Tinto PLC | GB0007188757 | 1.3% |
VALE | Vale S.A. | US91912E1055 | 1.3% |
TSCO | Tractor Supply Co | US8923561067 | 1.2% |
NEE | Nextera Energy Inc | US65339F1012 | 1.2% |
BP. | BP PLC | GB0007980591 | 1.2% |
FCX | Freeport-McMoRan Inc. | US35671D8570 | 1.1% |
AKRBP | Aker BP ASA | NO0010345853 | 1.0% |
IBE | Iberdrola, S.A. | ES0144580Y14 | 0.9% |
SO | Southern Co. | US8425871071 | 0.9% |
NEM | Newmont Corporation | US6516391066 | 0.9% |
ENB | Enbridge Inc. | CA29250N1050 | 0.9% |
GOLD | Barrick Gold Corporation | CA0679011084 | 0.8% |
TSN | Tyson Foods, Inc. | US9024941034 | 0.8% |
AAL | Anglo American PLC | GB00B1XZS820 | 0.7% |
SLB | Schlumberger Limited | AN8068571086 | 0.7% |
EOG | EOG Resources, Inc. | US26875P1012 | 0.7% |
BG | Bunge Limited | BMG169621056 | 0.7% |
FNV | Franco Nevada Corp | CA3518581051 | 0.7% |
NUE | Nucor Corporation | US6703461052 | 0.7% |
FMC | FMC Corporation | US3024913036 | 0.7% |
6326 | Kubota Corp | JP3266400005 | 0.7% |
CNQ | Canadian Natural Resources Limited | CA1363851017 | 0.7% |
CNHI | CNH Industrial N.V. | NL0010545661 | 0.7% |
AEM | Agnico Eagle Mines Ltd | CA0084741085 | 0.7% |
CF | CF Industries Holdings, Inc. | US1252691001 | 0.6% |
OXY | Occidental Petroleum Corporation | US6745991058 | 0.6% |
GLEN | Glencore PLC | JE00B4T3BW64 | 0.6% |
MOS | The Mosaic Company | US61945C1036 | 0.6% |
MPC | Marathon Petroleum Company | US56585A1025 | 0.6% |
PXD | Pioneer Natural Resources Company | US7237871071 | 0.6% |
TTC | The Toro Company | US8910921084 | 0.5% |
DAR | Darling Ingredients, Inc | US2372661015 | 0.5% |
WPM | Wheaton Precious Metals Corporation | CA9628791027 | 0.5% |
PBR | Petroleo Brasileiro SA | US71654V4086 | 0.5% |
SQM | Sociedad Quimica y Minera de Chile S A | US8336351056 | 0.5% |
PSX | Phillips 66 | US7185461040 | 0.5% |
WY | Weyerhaeuser Company | US9621661043 | 0.5% |
WDS | Woodside Energy Group Ltd | AU0000224040 | 0.5% |
VLO | Valero Energy Corporation | US91913Y1001 | 0.5% |
TRP | TC Energy Corp | CA87807B1076 | 0.5% |
SU | Suncor Energy Inc. | CA8672241079 | 0.5% |
TECK | Teck Resources Limited | CA8787422044 | 0.4% |
FMG | Fortescue Metals Group Ltd | AU000000FMG4 | 0.4% |
HES | Hess Corporation | US42809H1077 | 0.4% |
PCG | PG&E Corporation | US69331C1080 | 0.4% |
005490 | POSCO Holdings Inc | KR7005490008 | 0.4% |
MOWI | Mowi ASA | NO0003054108 | 0.4% |
WMB | The Williams Companies, Inc. | US9694571004 | 0.4% |
LNG | Cheniere Energy Inc | US16411R2085 | 0.4% |
NCM | Newcrest Mining Ltd. | AU000000NCM7 | 0.4% |
HWM | Howmet Aerospace Inc | US4432011082 | 0.4% |
UPM | UPM-Kymmene Corporation | FI0009005987 | 0.4% |
AGCO | Agco Corporation | US0010841023 | 0.4% |
KMI | Kinder Morgan, Inc. | US49456B1017 | 0.4% |
INGR | Ingredion Incorporated | US4571871023 | 0.4% |
ENI | Eni SpA | IT0003132476 | 0.4% |
GFI | Gold Fields Ltd | US38059T1060 | 0.4% |
DVN | Devon Energy Corporation | US25179M1036 | 0.4% |
BKR | Baker Hughes Company | US05722G1004 | 0.3% |
STLD | Steel Dynamics, Inc. | US8581191009 | 0.3% |
5401 | Nippon Steel Corp. | JP3381000003 | 0.3% |
TS | Tenaris SA | US88031M1099 | 0.3% |
HAL | Halliburton Company | US4062161017 | 0.3% |
YAR | Yara International ASA | NO0010208051 | 0.3% |
GMEXICO B | Grupo Mexico SAB de CV | MXP370841019 | 0.3% |
OKE | ONEOK Inc. | US6826801036 | 0.3% |
SSE | SSE PLC | GB0007908733 | 0.3% |
RS | Reliance Steel & Aluminum Co. | US7595091023 | 0.3% |
EQNR | Equinor ASA | NO0010096985 | 0.3% |
CCJ | Cameco Corporation | CA13321L1085 | 0.3% |
PKG | Packaging Corporation of America | US6951561090 | 0.3% |
AU | Anglogold Ashanti Limited | US0351282068 | 0.3% |
MT | ArcelorMittal S.A. | LU1598757687 | 0.3% |
FANG | Diamondback Energy Inc | US25278X1090 | 0.3% |
CVE | Cenovus Energy Inc | CA15135U1093 | 0.3% |
FM | First Quantum Minerals Ltd. | CA3359341052 | 0.3% |
NST | Northern Star Resources Ltd. | AU000000NST8 | 0.3% |
S32 | South32 Ltd. | AU000000S320 | 0.2% |
IP | International Paper Company | US4601461035 | 0.2% |
VWS | Vestas Wind Systems AS | DK0061539921 | 0.2% |
2002 | China Steel Corp | TW0002002003 | 0.2% |
EOAN | E.ON SE | DE000ENAG999 | 0.2% |
ELAN | Elanco Animal Health Inc | US28414H1032 | 0.2% |
SKG | Smurfit Kappa Group Public Limited Company | IE00B1RR8406 | 0.2% |
AWK | American Water Works Company, Inc. | US0304201033 | 0.2% |
RGLD | Royal Gold, Inc. | US7802871084 | 0.2% |
ICL | ICL Group Ltd | IL0002810146 | 0.2% |
REP | Repsol SA | ES0173516115 | 0.2% |
CTRA | Coterra Energy Inc | US1270971039 | 0.2% |
XYL | Xylem, Inc. | US98419M1009 | 0.2% |
2899 | Zijin Mining Group Co Ltd. | CNE100000502 | 0.2% |
UN01 | Uniper SE | DE000UNSE018 | 0.2% |
PPL | Pembina Pipeline Corporation | CA7063271034 | 0.2% |
NESTE | Neste Oyj | FI0009013296 | 0.2% |
SCA B | Svenska Cellulosa Aktiebolaget SCA (publ) | SE0000112724 | 0.2% |
ATO | Atmos Energy Corporation | US0495601058 | 0.2% |
HEKTS | Hektas Ticaret T.A.S. | TRAHEKTS91E4 | 0.2% |
MNDI | Mondi PLC | GB00B1CRLC47 | 0.2% |
BAKKA | P/F Bakkafrost | FO0000000179 | 0.2% |
TRGP | Targa Resources Corp | US87612G1013 | 0.2% |
BOL | Boliden AB | SE0020050417 | 0.2% |
FSLR | First Solar Inc | US3364331070 | 0.2% |
386 | China Petroleum & Chemical Corp. | CNE1000002Q2 | 0.2% |
STO | Santos Ltd. | AU000000STO6 | 0.2% |
GPK | Graphic Packaging Holding Company | US3886891015 | 0.2% |
IMP | Impala Platinum Holdings Ltd | ZAE000083648 | 0.2% |
VIE | Veolia Environnement S.A. | FR0000124141 | 0.2% |
STERV | Stora Enso Oyj | FI0009005961 | 0.2% |
HUSQ B | Husqvarna AB | SE0001662230 | 0.2% |
NHY | Norsk Hydro ASA | NO0005052605 | 0.2% |
SUZB3 | Suzano S A | BRSUZBACNOR0 | 0.2% |
SDF | K & S AG | DE000KSAG888 | 0.2% |
WRK | WestRock Company | US96145D1054 | 0.2% |
MRO | Marathon Oil Corporation | US5658491064 | 0.2% |
TX | Ternium SA | US8808901081 | 0.2% |
WIL | Wilmar International Ltd. | SG1T56930848 | 0.2% |
857 | PetroChina Co Ltd. | CNE1000003W8 | 0.2% |
TOU | Tourmaline Oil Corp. | CA89156V1067 | 0.2% |
KGC | Kinross Gold Corporation | CA4969024047 | 0.2% |
CLF | Cleveland-Cliffs Inc | US1858991011 | 0.2% |
SALM | SalMar ASA | NO0010310956 | 0.2% |
GRUMA B | Gruma S.A.B.de C.V. | MXP4948K1056 | 0.1% |
KAP | Kazatomprom JSC National Atomic Co. | US63253R2013 | 0.1% |
PAAS | Pan American Silver Corp. | CA6979001089 | 0.1% |
5713 | Sumitomo Metal Mining Co Ltd | JP3402600005 | 0.1% |
ORSTED | Orsted A/S | DK0060094928 | 0.1% |
SMG | The Scotts Miracle-Gro Company | US8101861065 | 0.1% |
EQT | EQT Corporation | US26884L1098 | 0.1% |
SEDG | Solaredge Technologies Inc | US83417M1045 | 0.1% |
PTT | PTT Public Co Ltd. | TH0646010Z00 | 0.1% |
EDV | Endeavour Mining PLC | GB00BL6K5J42 | 0.1% |
ENR | Siemens Energy AG | DE000ENER6Y0 | 0.1% |
CPIN | Charoen Pokphand Indonesia Tbk | ID1000117708 | 0.1% |
SSW | Sibanye-Stillwater Limited | ZAE000259701 | 0.1% |
EMA | Emera Inc | CA2908761018 | 0.1% |
EPI A | Epiroc AB | SE0015658109 | 0.1% |
IGO | IGO Ltd. | AU000000IGO4 | 0.1% |
SRG | Snam S.p.A. | IT0003153415 | 0.1% |
NI | NiSource Inc. | US65473P1057 | 0.1% |
AGI | Alamos Gold Inc. | CA0115321089 | 0.1% |
2002 | Nisshin Seifun Group Inc. | JP3676800000 | 0.1% |
SCCO | Southern Copper Corporation | US84265V1052 | 0.1% |
1088 | China Shenhua Energy Co Ltd. | CNE1000002R0 | 0.1% |
ANTO | Antofagasta PLC | GB0000456144 | 0.1% |
5411 | JFE Holding Inc. | JP3386030005 | 0.1% |
SMDS | DS Smith PLC | GB0008220112 | 0.1% |
AA | Alcoa Corporation | US0138721065 | 0.1% |
BSL | BlueScope Steel (Finance) Ltd / BlueScope Steel Finance (USA) LLC | AU000000BSL0 | 0.1% |
APA | APA Corp. | US03743Q1085 | 0.1% |
GGB | Gerdau SA | US3737371050 | 0.1% |
2282 | NH Foods Ltd | JP3743000006 | 0.1% |
3 | Hong Kong and China Gas Co Ltd | HK0003000038 | 0.1% |
1605 | Inpex Corp. | JP3294460005 | 0.1% |
KLBN11 | Klabin SA Unit | BRKLBNCDAM18 | 0.1% |
5020 | Eneos Holdings Inc | JP3386450005 | 0.1% |
ORG | Origin Energy Ltd. | AU000000ORG5 | 0.1% |
2688 | ENN Energy Holdings Limited | KYG3066L1014 | 0.1% |
OCI | OCI NV | NL0010558797 | 0.1% |
CMC | Commercial Metals Company | US2017231034 | 0.1% |
EVN | Evolution Mining Ltd. | AU000000EVN4 | 0.1% |
RYN | Rayonier Inc | US7549071030 | 0.1% |
CALM | Cal-Maine Foods Inc. | US1280302027 | 0.1% |
BTO | B2Gold Corp. | CA11777Q2099 | 0.1% |
PKN | Polski Koncern Naftowy ORLEN SA | PLPKN0000018 | 0.1% |
LUN | Lundin Mining Corp | CA5503721063 | 0.1% |
CNA | Centrica PLC | GB00B033F229 | 0.1% |
BRFS | BRF SA | US10552T1079 | 0.1% |
CHK | Chesapeake Energy Corporation | US1651677353 | 0.1% |
LPX | Louisiana Pacific Corporation | US5463471053 | 0.1% |
X | United States Steel Corporation | US9129091081 | 0.1% |
OVV | Ovintiv Inc | US69047Q1022 | 0.1% |
ATI | ATI Inc | US01741R1023 | 0.1% |
KLK | Kuala Lumpur Kepong Berhad | MYL2445OO004 | 0.1% |
IMO | Imperial Oil Limited | CA4530384086 | 0.1% |
IOI | IOI Corporation Berhad | MYL1961OO001 | 0.1% |
9531 | Tokyo Gas Co Ltd | JP3573000001 | 0.1% |
LYC | Lynas Rare Earths Ltd. | AU000000LYC6 | 0.1% |
IVN | Ivanhoe Mines Ltd | CA46579R1047 | 0.1% |
096770 | SK Innovation Co., Ltd. | KR7096770003 | 0.1% |
WFG | West Fraser Timber Co Ltd. | CA9528451052 | 0.1% |
APA | Apa Group | AU000000APA1 | 0.1% |
WTRG | Essential Utilities Inc | US29670G1022 | 0.1% |
BYAN | PT Bayan Resources Tbk | ID1000111701 | 0.1% |
9502 | Chubu Electric Power Co Inc. | JP3526600006 | 0.1% |
ARX | ARC Resources Ltd. | CA00208D4084 | 0.1% |
PCH | Potlatchdeltic Corp. | US7376301039 | 0.1% |
6 | Power Assets Holdings Ltd. | HK0006000050 | 0.1% |
PEP | PPB Group Berhad | MYL4065OO008 | 0.1% |
AMS | Anglo American Platinum Ltd | ZAE000013181 | 0.1% |
SSAB B | SSAB Swedish Steel AB | SE0000120669 | 0.1% |
HOLM B | Holmen AB | SE0011090018 | 0.1% |
CEZ | CEZ AS | CZ0005112300 | 0.1% |
SOL | Sasol Ltd. | ZAE000006896 | 0.1% |
SSRM | SSR Mining Inc | CA7847301032 | 0.1% |
1722 | Taiwan Fertilizer | TW0001722007 | 0.1% |
HL | Hecla Mining Company | US4227041062 | 0.1% |
PNR | Pentair PLC | IE00BLS09M33 | 0.1% |
DINO | HF Sinclair Corp. | US4039491000 | 0.1% |
HMY | Harmony Gold Mining Co Ltd | US4132163001 | 0.1% |
OR | Osisko Gold Royalties Ltd | CA68827L1013 | 0.1% |
MFI | Maple Leaf Foods Inc. | CA5649051078 | 0.1% |
OMV | OMV AG | AT0000743059 | 0.1% |
KGH | KGHM Polska Miedz SA | PLKGHM000017 | 0.1% |
6505 | Formosa Petrochemical Corp | TW0006505001 | 0.1% |
RRC | Range Resources Corp. | US75281A1097 | 0.1% |
VOE | Voestalpine AG | AT0000937503 | 0.1% |
1911 | Sumitomo Forestry Co Ltd | JP3409800004 | 0.1% |
PE&OLES * | Industrias Penoles S.A.B. De C.V. | MXP554091415 | 0.1% |
UU. | United Utilities Group PLC | GB00B39J2M42 | 0.1% |
PDCE | PDC Energy, Inc. | US69327R1014 | 0.1% |
FTI | TechnipFMC PLC | GB00BDSFG982 | 0.1% |
PMAH | Press Metal Aluminium Hldg Bhd | MYL8869OO009 | 0.1% |
3861 | Oji Holdings Corp. | JP3174410005 | 0.1% |
LNN | Lindsay Corp | US5355551061 | 0.1% |
SID | Companhia Siderurgica Nacional | US20440W1053 | 0.1% |
VER | Verbund AG | AT0000746409 | 0.1% |
MDKA | Merdeka Copper Gold Tbk PT | ID1000134406 | 0.1% |
AOS | Smith(Ao)Corp | US8318652091 | 0.1% |
SVT | Severn Trent PLC | GB00B1FH8J72 | 0.1% |
ANDE | The Andersons Inc | US0341641035 | 0.1% |
UGI | UGI Corp | US9026811052 | 0.1% |
NOV | NOV Inc. | US62955J1034 | 0.1% |
BCC | Boise Cascade Co | US09739D1000 | 0.1% |
GAGR | Golden Agri-Resources Ltd. | MU0117U00026 | 0.1% |
010130 | Korea Zinc | KR7010130003 | 0.1% |
CHRD | Chord Energy Corp. | US6742152076 | 0.1% |
1332 | Nissui Corp. | JP3718800000 | 0.1% |
MUSA | Murphy USA Inc. | US6267551025 | 0.1% |
SJ | Stella Jones Inc | CA85853F1053 | 0.1% |
QLG | QL Resources Bhd | MYL7084OO006 | 0.1% |
NPH | Northam Platinum Holdings Limited | ZAE000298253 | 0.1% |
PTTEP | PTT Exploration and Production Public Co Ltd. | TH0355A10Z04 | 0.1% |
SMTO3 | Sao Martinho SA | BRSMTOACNOR3 | 0.1% |
MUR | Murphy Oil Corporation | US6267171022 | 0.1% |
SBS | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP | US20441A1025 | 0.1% |
AR | Antero Resources Corporation | US03674X1063 | 0.1% |
GALP | Galp Energia SGPS SA | PTGAL0AM0009 | 0.1% |
NUF | Nufarm Ltd. | AU000000NUF3 | 0.1% |
GNC | GrainCorp Ltd. | AU000000GNC9 | 0.1% |
CHX | ChampionX Corporation | US15872M1045 | 0.1% |
ALD | Ampol Ltd | AU0000088338 | 0.1% |
WMS | Advanced Drainage System Inc | US00790R1041 | 0.1% |
MTDR | Matador Resources Company | US5764852050 | 0.1% |
SOL | Soul Pattinson(Washington H.)&Co Ltd. | AU000000SOL3 | 0.1% |
CIVI | Civitas Resources Inc | US17888H1032 | 0.1% |
EREGL | Eregli Demir ve Celik Fabrikalari T.A.S. | TRAEREGL91G3 | 0.1% |
ALA | Altagas Ltd | CA0213611001 | 0.1% |
SZU | Suedzucker AG | DE0007297004 | 0.1% |
AGRO | Adecoagro SA | LU0584671464 | 0.1% |
SWN | Southwestern Energy Company | US8454671095 | 0.1% |
034730 | SK Inc. | KR7034730002 | 0.1% |
FDP | Fresh Del Monte Produce Inc. | KYG367381053 | 0.1% |
NFG | National Fuel Gas Company | US6361801011 | 0.1% |
YPF | YPF Sociedad Anonima | US9842451000 | 0.1% |
SEB | Seaboard Corp Del | US8115431079 | 0.1% |
ENG | Enagas SA | ES0130960018 | 0.1% |
EDF | Electricite de France SA | FR0010242511 | 0.1% |
AQN | Algonquin Power & Utilities Corporation | CA0158571053 | 0.0% |
NDA | Aurubis AG | DE0006766504 | 0.0% |
OLG | Olam Group Limited | SGXE65760014 | 0.0% |
BVN | Minas Buenaventura | US2044481040 | 0.0% |
PPC | Pilgrims Pride Corporation | US72147K1088 | 0.0% |
1818 | Zhaojin Mining Industry Co Ltd. | CNE1000004R6 | 0.0% |
EGO | Eldorado Gold Corp | CA2849025093 | 0.0% |
NPI | Northland Power Inc. | CA6665111002 | 0.0% |
AWC | Alumina Ltd | AU000000AWC3 | 0.0% |
CMPC | Empresas CMPC SA | CL0000001314 | 0.0% |
5019 | Idemitsu Kosan Co.,Ltd. | JP3142500002 | 0.0% |
004020 | Hyundai Steel Co Ltd. | KR7004020004 | 0.0% |
PRU | Perseus Mining Ltd. | AU000000PRU3 | 0.0% |
1377 | Sakata Seed Corp. | JP3315000004 | 0.0% |
1171 | Yankuang Energy Group Co Ltd. | CNE1000004Q8 | 0.0% |
CSAN3 | Cosan SA | BRCSANACNOR6 | 0.0% |
BILL | Billerud AB | SE0000862997 | 0.0% |
EDPR | EDP Renovaveis SA | ES0127797019 | 0.0% |
3993 | Cmoc Group Ltd. | CNE100000114 | 0.0% |
ORA | Ormat Technologies Inc. | US6866881021 | 0.0% |
1378 | China Hongqiao Group Limited | KYG211501005 | 0.0% |
FR | First Majestic Silver Corp. | CA32076V1031 | 0.0% |
968 | Xinyi Solar Holdings Limited | KYG9829N1025 | 0.0% |
KEMIRA | Kemira Oyj | FI0009004824 | 0.0% |
FRES | Fresnillo PLC | GB00B2QPKJ12 | 0.0% |
SLCE3 | SLC Agricola Sa | BRSLCEACNOR2 | 0.0% |
4091 | Nippon Sanso Holdings Corp. | JP3711600001 | 0.0% |
CU | Canadian Utilities Limited | CA1367178326 | 0.0% |
384 | China Gas Holdings Limited | BMG2109G1033 | 0.0% |
PLUG | Plug Power Inc | US72919P2020 | 0.0% |
CEY | Centamin PLC | JE00B5TT1872 | 0.0% |
WTS | Watts Water Technologies Inc. | US9427491025 | 0.0% |
AUSS | Austevoll Seafood ASA | NO0010073489 | 0.0% |
CGC | Costa Group Holdings Ltd. | AU000000CGC2 | 0.0% |
SLVM | SYLVAMO CORPORATION | US8713321029 | 0.0% |
MOL | MOL Hungarian Oil & Gas PLC | HU0000153937 | 0.0% |
GUBRF | Gubre Fabrikalari T.A.S. | TRAGUBRF91E2 | 0.0% |
1193 | China Resources Gas Group Limited | BMG2113B1081 | 0.0% |
358 | Jiangxi Copper Co., Ltd. | CNE1000003K3 | 0.0% |
2600 | Aluminum Corporation of China Ltd.(Chalco) | CNE1000001T8 | 0.0% |
ELD | Elders Limited | AU000000ELD6 | 0.0% |
1333 | Maruha Nichiro Corporation | JP3876600002 | 0.0% |
SSL | Sandstorm Gold Ltd | CA80013R2063 | 0.0% |
6370 | Kurita Water Industries Ltd. | JP3270000007 | 0.0% |
1787 | Shandong Gold Mining Co Ltd | CNE1000036N7 | 0.0% |
FIL | Filo Mining Corp | CA31730E1016 | 0.0% |
135 | Kunlun Energy Co Ltd. | BMG5320C1082 | 0.0% |
TUPRS | Turkiye Petrol Rafinerileri A.S. | TRATUPRS91E8 | 0.0% |
ING | Inghams Group Ltd. | AU000000ING6 | 0.0% |
LUG | Lundin Gold Inc | CA5503711080 | 0.0% |
COPEC | Empresas Copec SA | CLP7847L1080 | 0.0% |
FPI | Farmland Partners Inc | US31154R1095 | 0.0% |
916 | China Longyuan Power Group Corp Ltd. | CNE100000HD4 | 0.0% |
NG | Novagold Resources, Inc. | CA66987E2069 | 0.0% |
SCGP | Scg Packaging Public Compay Limited | TH0098010Y05 | 0.0% |
METSB | Metsa Board Corporation | FI0009000665 | 0.0% |
MMK | Mayr-Melnhof Karton AG | AT0000938204 | 0.0% |
FELE | Franklin Electric Co Inc | US3535141028 | 0.0% |
BGA | Bega Cheese Ltd. | AU000000BGA8 | 0.0% |
BEEF3 | Minerva SA | BRBEEFACNOR6 | 0.0% |
INKP | Indah Kiat Pulp & Paper Tbk PT | ID1000062201 | 0.0% |
PTG | PETRONAS Gas Berhad | MYL6033OO004 | 0.0% |
AVO | Mission Produce Inc | US60510V1089 | 0.0% |
LXU | LSB Industries Inc | US5021601043 | 0.0% |
AWR | American States Water Co. | US0298991011 | 0.0% |
KOZAL | Koza Altin Isletmeleri AS | TREKOAL00014 | 0.0% |
UPL | UTD Plant Berhad | MYL2089OO000 | 0.0% |
OMN | Omnia Hldgs | ZAE000005153 | 0.0% |
ANTM | Aneka Tambang Tbk | ID1000106602 | 0.0% |
KIO | Kumba Iron Ore Ltd | ZAE000085346 | 0.0% |
010950 | S-Oil Corp. | KR7010950004 | 0.0% |
UNTR | UTD Tractors | ID1000058407 | 0.0% |
CWT | California Water Service Group | US1307881029 | 0.0% |
AVD | American Vanguard Corp. | US0303711081 | 0.0% |
ITRI | Itron, Inc. | US4657411066 | 0.0% |
NFE | New Fortress Energy Inc. | US6443931000 | 0.0% |
4996 | Kumiai Chem Ind Co | JP3267600009 | 0.0% |
1712 | Sinon Corp | TW0001712008 | 0.0% |
MX | Methanex Corporation | CA59151K1084 | 0.0% |
ARI | African Rainbow Minerals Ltd | ZAE000054045 | 0.0% |
BLX | Boralex Inc | CA09950M3003 | 0.0% |
ABUK | Abou Kir Fertilize | EGS38191C010 | 0.0% |
RFF | Rural Funds Group | AU000000RFF5 | 0.0% |
PNN | Pennon Group PLC | GB00BNNTLN49 | 0.0% |
FR | First Resources Ltd. | SG1W35938974 | 0.0% |
2689 | Nine Dragon Paper Holdings Limited | BMG653181005 | 0.0% |
ADRO | Adaro Energy Indonesia TBK | ID1000111305 | 0.0% |
SNDL | SNDL Inc | CA83307B1013 | 0.0% |
CFP | Canfor Corp. | CA1375761048 | 0.0% |
CWEN | Clearway Energy Inc | US18539C2044 | 0.0% |
VITL | Vital Farms Inc. | US92847W1036 | 0.0% |
INCO | Vale Indonesia Tbk | ID1000109309 | 0.0% |
BIOX | Bioceres Crop Solutions Corp | KYG1117K1141 | 0.0% |
JKS | JinkoSolar Holding Co., Ltd. | US47759T1007 | 0.0% |
HF | Hortifrut S.A. | CL0001892539 | 0.0% |
1898 | China Coal Energy Co Ltd. | CNE100000528 | 0.0% |
ENLT | Enlight Renewable Energy Ltd | IL0007200111 | 0.0% |
CSIQ | Canadian Solar Inc | CA1366351098 | 0.0% |
PRMW | Primo Water Corporation | CA74167P1080 | 0.0% |
NVG | The Navigator Company SA | PTPTI0AM0006 | 0.0% |
NEL | Nel ASA | NO0010081235 | 0.0% |
021240 | Coway Co Ltd. | KR7021240007 | 0.0% |
ECV | Encavis AG | DE0006095003 | 0.0% |
NDX1 | Nordex SE | DE000A0D6554 | 0.0% |
RWC | Reliance Worldwide Corp Ltd. | AU000000RWC7 | 0.0% |
ERA | Eramet S.A. | FR0000131757 | 0.0% |
NEOE3 | Neoenergia SA | BRNEOEACNOR3 | 0.0% |
SJW | SJW Group | US7843051043 | 0.0% |
3880 | Daio Paper Corp | JP3440400004 | 0.0% |
GPRE | Green Plains Inc | US3932221043 | 0.0% |
AY | Atlantica Sustainable Infrastructure PLC | GB00BLP5YB54 | 0.0% |
INE | Innergex Renewable Energy Inc. | CA45790B1040 | 0.0% |
KIT | Keppel Infrastructure Trust | SG1U48933923 | 0.0% |
NEOEN | Neoen SA | FR0011675362 | 0.0% |
ERG | ERG S.p.A. | IT0001157020 | 0.0% |
AGRO3 | Brasilagro | BRAGROACNOR7 | 0.0% |
EGIE3 | Engie Brasil Energia SA | BREGIEACNOR9 | 0.0% |
112610 | CS Wind Corp | KR7112610001 | 0.0% |
AMRC | Ameresco Inc | US02361E1082 | 0.0% |
PETD | PETRONAS Dagangan Berhad | MYL5681OO001 | 0.0% |
TKIM | PT Pabrik Kertas Tjiwi Kimia Tbk. | ID1000060403 | 0.0% |
RBP | Royal Bafokeng Platinum Ltd. | ZAE000149936 | 0.0% |
BHIL | Benson Hill Inc | US0824901039 | 0.0% |
VAR | Var Energi ASA | NO0011202772 | 0.0% |
TENERGY | Terna Energy SA | GRS496003005 | 0.0% |
2314 | Lee & Man Paper Manufacturing Ltd | KYG5427W1309 | 0.0% |
CMIN3 | CSN Mineracao SA | BRCMINACNOR2 | 0.0% |
IPI | Intrepid Potash Inc. | US46121Y2019 | 0.0% |
BLDP | Ballard Power Systems Inc. | CA0585861085 | 0.0% |
371 | Beijing Enterprises Water Group Limited | BMG0957L1090 | 0.0% |
RNW | TransAlta Renewables Inc. | CA8934631091 | 0.0% |
BGRIM | B.Grimm Power Public Co Ltd. | TH7545010004 | 0.0% |
VLTSA | Voltalia SA | FR0011995588 | 0.0% |
SPWR | Sunpower Corporation | US8676524064 | 0.0% |
347 | Angang Steel Co Ltd | CNE1000001V4 | 0.0% |
FCEL | FuelCell Energy Inc | US35952H6018 | 0.0% |
4997 | Nihon Nohyaku Co | JP3741800001 | 0.0% |
ENRG | Energix Renewable Energies Ltd. | IL0011233553 | 0.0% |
VBK | VERBIO AG | DE000A0JL9W6 | 0.0% |
323 | Maanshan Iron & Steel Co Ltd. | CNE1000003R8 | 0.0% |
ISDMR | Iskenderun Demir Ve Celik A.S. | TREISDC00020 | 0.0% |
ACE | Acea S.p.A | IT0001207098 | 0.0% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us