Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 2,960.3 | 7.2% | 9.7% | 11.5% | 2.0% |
Total Return | 5,694.4 | 8.4% | 12.2% | 15.9% | 5.3% |
Net Total Return | 5,019.7 | 8.1% | 11.7% | 15.0% | 4.6% |
Index Level | 2,960.3 |
---|---|
3-Month | 7.2% |
6-Month | 9.7% |
1-Year | 11.5% |
YTD | 2.0% |
Index Level | 5,694.4 |
---|---|
3-Month | 8.4% |
6-Month | 12.2% |
1-Year | 15.9% |
YTD | 5.3% |
Index Level | 5,019.7 |
---|---|
3-Month | 8.1% |
6-Month | 11.7% |
1-Year | 15.0% |
YTD | 4.6% |
As of September 22, 2023
Index Symbol (Price Return) | RVEE |
Index Symbol (Total Return) | RVEETG |
Index Symbol (Net Total Return) | RVEET |
Number of Constituents | 179 |
Market Capitalization | $4.69 Trillion |
Adjusted Market Capitalization | $99.8 Million |
Rebalancings | Quarterly |
Dividend Yield | 3.8% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us