A benchmark to track global companies that derive revenue from solar-related business operations, manufacturing, and production.
Quick Links
As October 9, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 186.1 | -6.2% | -13.1% | -15.9% | -26.3% |
Total Return | 204.6 | -5.5% | -12.2% | -14.7% | -25.4% |
Net Total Return | 201.7 | -5.6% | -12.3% | -14.9% | -25.6% |
Index Level | 186.1 |
---|---|
3-Month | -6.2% |
6-Month | -13.1% |
1-Year | -15.9% |
YTD | -26.3% |
Index Level | 204.6 |
---|---|
3-Month | -5.5% |
6-Month | -12.2% |
1-Year | -14.7% |
YTD | -25.4% |
Index Level | 201.7 |
---|---|
3-Month | -5.6% |
6-Month | -12.3% |
1-Year | -14.9% |
YTD | -25.6% |
As of October 9, 2024
Index Symbol (Price Return) | SOLARPR |
Index Symbol (Total Return) | SOLARGR |
Index Symbol (Net Total Return) | SOLARNTR |
Number of Constituents | 43 |
Market Capitalization | $881 Billion |
Adjusted Market Capitalization | $718 Billion |
Rebalancings | Monthly |
Dividend Yield | 2.53% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us