An index designed to generate income from diversified exposure to high-income pass-through securities including: Closed-End Funds (CEFs), Business Development Companies (BDCs), Real Estate Investment Trusts (REITs), and Energy Master Limited Partnerships (MLPs).
Quick Links
As October 9, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 90.2 | 1.8% | 1.8% | 10.7% | 5.5% |
Total Return | 166.4 | 4.2% | 6.7% | 22.1% | 13.3% |
Net Total Return | 139.2 | 3.4% | 5.3% | 18.8% | 11.0% |
Index Level | 90.2 |
---|---|
3-Month | 1.8% |
6-Month | 1.8% |
1-Year | 10.7% |
YTD | 5.5% |
Index Level | 166.4 |
---|---|
3-Month | 4.2% |
6-Month | 6.7% |
1-Year | 22.1% |
YTD | 13.3% |
Index Level | 139.2 |
---|---|
3-Month | 3.4% |
6-Month | 5.3% |
1-Year | 18.8% |
YTD | 11.0% |
As of October 9, 2024
Index Symbol (Price Return) | HIPSPR |
Index Symbol (Total Return) | HIPSTR |
Index Symbol (Net Total Return) | HIPSNR |
Number of Constituents | 40 |
Market Capitalization | $309 Billion |
Adjusted Market Capitalization | $217 Billion |
Rebalancings | Quarterly |
Dividend Yield | 9.64% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us