An index of small to mid-cap stocks listed on US stock exchanges that are materially engaged in the field of disruptive technologies, including artificial intelligence, cybersecurity, financial technology, internet of things, and robotics.
Quick Links
As January 25, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 1,656.0 | 3.2% | -5.8% | -30.5% | 17.3% |
Total Return | 1,708.3 | 3.2% | -5.8% | -30.4% | 17.3% |
Net Total Return | 1,694.4 | 3.2% | -5.8% | -30.4% | 17.3% |
Index Level | 1,656.0 |
---|---|
3-Month | 3.2% |
6-Month | -5.8% |
1-Year | -30.5% |
YTD | 17.3% |
Index Level | 1,708.3 |
---|---|
3-Month | 3.2% |
6-Month | -5.8% |
1-Year | -30.4% |
YTD | 17.3% |
Index Level | 1,694.4 |
---|---|
3-Month | 3.2% |
6-Month | -5.8% |
1-Year | -30.4% |
YTD | 17.3% |
As of January 25, 2023
Index Symbol (Price Return) | SNUSDX |
Index Symbol (Total Return) | SNUSDXT |
Index Symbol (Net Total Return) | SNUSDXN |
Number of Constituents | 128 |
Market Capitalization | $296 Billion |
Adjusted Market Capitalization | $110 Million |
Rebalancings | Quarterly |
Dividend Yield | 0.1% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us