The VettaFi Peru Large/Mid Cap Country Index represents the investment opportunity in the Large/Mid Cap segment of Peru's market.
Quick Links
As September 6, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 11,013.2 | -3.6% | -9.4% | 13.0% | 3.3% |
Total Return | 19,406.3 | -3.6% | -5.7% | 17.6% | 7.5% |
Net Total Return | 19,051.3 | -3.6% | -5.7% | 17.6% | 7.5% |
Index Level | 11,013.2 |
---|---|
3-Month | -3.6% |
6-Month | -9.4% |
1-Year | 13.0% |
YTD | 3.3% |
Index Level | 19,406.3 |
---|---|
3-Month | -3.6% |
6-Month | -5.7% |
1-Year | 17.6% |
YTD | 7.5% |
Index Level | 19,051.3 |
---|---|
3-Month | -3.6% |
6-Month | -5.7% |
1-Year | 17.6% |
YTD | 7.5% |
As of September 6, 2024
Index Symbol (Price Return) | VFPE |
Index Symbol (Total Return) | VFPEG |
Index Symbol (Net Total Return) | VFPEN |
Number of Constituents | 3 |
Market Capitalization | $19.9 Billion |
Adjusted Market Capitalization | $12.1 Billion |
Rebalancings | Quarterly |
Dividend Yield | 4.70% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us