The VettaFi Hungary Large/Mid Cap Country Index represents the investment opportunity in the Large/Mid Cap segment of Hungary's market.
Quick Links
As November 5, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 3,799.9 | 2.8% | 0.3% | 18.6% | 7.5% |
Total Return | 6,679.5 | 2.8% | 4.2% | 23.5% | 11.9% |
Net Total Return | 6,561.2 | 2.8% | 4.2% | 23.5% | 11.9% |
Index Level | 3,799.9 |
---|---|
3-Month | 2.8% |
6-Month | 0.3% |
1-Year | 18.6% |
YTD | 7.5% |
Index Level | 6,679.5 |
---|---|
3-Month | 2.8% |
6-Month | 4.2% |
1-Year | 23.5% |
YTD | 11.9% |
Index Level | 6,561.2 |
---|---|
3-Month | 2.8% |
6-Month | 4.2% |
1-Year | 23.5% |
YTD | 11.9% |
As of November 5, 2024
Index Symbol (Price Return) | VFHU |
Index Symbol (Total Return) | VFHUG |
Index Symbol (Net Total Return) | VFHUN |
Number of Constituents | 4 |
Market Capitalization | $28.1 Billion |
Adjusted Market Capitalization | $22.7 Billion |
Rebalancings | Quarterly |
Dividend Yield | 4.23% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us