The VettaFi Greece Large/Mid Cap Country Index represents the investment opportunity in the Large/Mid Cap segment of Greece's market.
Quick Links
As November 5, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 214.8 | 2.9% | -4.9% | 13.4% | 4.6% |
Total Return | 406.1 | 3.4% | -1.3% | 18.4% | 9.0% |
Net Total Return | 399.3 | 3.4% | -1.5% | 18.2% | 8.8% |
Index Level | 214.8 |
---|---|
3-Month | 2.9% |
6-Month | -4.9% |
1-Year | 13.4% |
YTD | 4.6% |
Index Level | 406.1 |
---|---|
3-Month | 3.4% |
6-Month | -1.3% |
1-Year | 18.4% |
YTD | 9.0% |
Index Level | 399.3 |
---|---|
3-Month | 3.4% |
6-Month | -1.5% |
1-Year | 18.2% |
YTD | 8.8% |
As of November 5, 2024
Index Symbol (Price Return) | VFGR |
Index Symbol (Total Return) | VFGRG |
Index Symbol (Net Total Return) | VFGRN |
Number of Constituents | 18 |
Market Capitalization | $70.8 Billion |
Adjusted Market Capitalization | $44.2 Billion |
Rebalancings | Quarterly |
Dividend Yield | 4.58% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us