Quick Links
As October 9, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 1,625.9 | 3.9% | 7.6% | 37.0% | 17.8% |
Total Return | 2,576.5 | 4.3% | 8.6% | 39.1% | 19.2% |
Net Total Return | 2,314.0 | 4.2% | 8.4% | 38.6% | 18.9% |
Index Level | 1,625.9 |
---|---|
3-Month | 3.9% |
6-Month | 7.6% |
1-Year | 37.0% |
YTD | 17.8% |
Index Level | 2,576.5 |
---|---|
3-Month | 4.3% |
6-Month | 8.6% |
1-Year | 39.1% |
YTD | 19.2% |
Index Level | 2,314.0 |
---|---|
3-Month | 4.2% |
6-Month | 8.4% |
1-Year | 38.6% |
YTD | 18.9% |
As of October 9, 2024
Index Symbol (Price Return) | VFIL |
Index Symbol (Total Return) | VFILG |
Index Symbol (Net Total Return) | VFILN |
Number of Constituents | 16 |
Market Capitalization | $173 Billion |
Adjusted Market Capitalization | $143 Billion |
Rebalancings | Quarterly |
Dividend Yield | 1.28% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us