Quick Links
As September 6, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 1,426.2 | -0.5% | 11.4% | 24.1% | 10.6% |
Total Return | 3,676.4 | 0.7% | 14.6% | 29.6% | 14.4% |
Net Total Return | 3,082.2 | 0.5% | 14.0% | 28.6% | 13.6% |
Index Level | 1,426.2 |
---|---|
3-Month | -0.5% |
6-Month | 11.4% |
1-Year | 24.1% |
YTD | 10.6% |
Index Level | 3,676.4 |
---|---|
3-Month | 0.7% |
6-Month | 14.6% |
1-Year | 29.6% |
YTD | 14.4% |
Index Level | 3,082.2 |
---|---|
3-Month | 0.5% |
6-Month | 14.0% |
1-Year | 28.6% |
YTD | 13.6% |
As of September 6, 2024
Index Symbol (Price Return) | VFES |
Index Symbol (Total Return) | VFESG |
Index Symbol (Net Total Return) | VFESN |
Number of Constituents | 18 |
Market Capitalization | $665 Billion |
Adjusted Market Capitalization | $465 Billion |
Rebalancings | Quarterly |
Dividend Yield | 3.72% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us