The VettaFi Developed World ex United States Index is part of the VettaFi Developed World Index Family and is designed to provide accurate coverage of the World ex United States developed markets. The index is float-market cap weighted and targets each of its constituent countries large midcap market cap space.
Quick Links
As December 4, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 1,600.9 | 0.8% | 1.4% | 6.7% | 9.4% |
Total Return | 3,046.2 | 1.4% | 2.6% | 10.2% | 12.8% |
Net Total Return | 2,746.8 | 1.3% | 2.5% | 9.6% | 12.2% |
Index Level | 1,600.9 |
---|---|
3-Month | 0.8% |
6-Month | 1.4% |
1-Year | 6.7% |
YTD | 9.4% |
Index Level | 3,046.2 |
---|---|
3-Month | 1.4% |
6-Month | 2.6% |
1-Year | 10.2% |
YTD | 12.8% |
Index Level | 2,746.8 |
---|---|
3-Month | 1.3% |
6-Month | 2.5% |
1-Year | 9.6% |
YTD | 12.2% |
As of December 4, 2023
Index Symbol (Price Return) | VFDXUS |
Index Symbol (Total Return) | VFDXUSG |
Index Symbol (Net Total Return) | VFDXUSN |
Number of Constituents | 916 |
Market Capitalization | $21.8 Trillion |
Adjusted Market Capitalization | $17.3 Trillion |
Rebalancings | Quarterly |
Dividend Yield | 3.1% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us