The VettaFi Eurozone Index is part of the VettaFi Developed World Index Family and is designed to provide accurate coverage of the Eurozone developed markets. The index is float-market cap weighted and targets each of its constituent countries large midcap market cap space.
Quick Links
As December 4, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 1,521.9 | 2.4% | 2.5% | 12.8% | 15.7% |
Total Return | 3,024.3 | 2.8% | 3.3% | 16.5% | 19.4% |
Net Total Return | 2,580.2 | 2.7% | 3.1% | 15.6% | 18.5% |
Index Level | 1,521.9 |
---|---|
3-Month | 2.4% |
6-Month | 2.5% |
1-Year | 12.8% |
YTD | 15.7% |
Index Level | 3,024.3 |
---|---|
3-Month | 2.8% |
6-Month | 3.3% |
1-Year | 16.5% |
YTD | 19.4% |
Index Level | 2,580.2 |
---|---|
3-Month | 2.7% |
6-Month | 3.1% |
1-Year | 15.6% |
YTD | 18.5% |
As of December 4, 2023
Index Symbol (Price Return) | VFDEZ |
Index Symbol (Total Return) | VFDEZG |
Index Symbol (Net Total Return) | VFDEZN |
Number of Constituents | 226 |
Market Capitalization | $7.29 Trillion |
Adjusted Market Capitalization | $5.3 Trillion |
Rebalancings | Quarterly |
Dividend Yield | 3.0% |
No Documents Available
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us