The VettaFi Developed Europe Index is part of the VettaFi Developed World Index Family and is designed to provide accurate coverage of European developed markets. The index is float-market cap weighted and targets each of its constituent countries large midcap market cap space.
Quick Links
As December 4, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 1,591.2 | 2.0% | 1.9% | 9.5% | 12.1% |
Total Return | 3,151.8 | 2.4% | 2.8% | 13.0% | 15.7% |
Net Total Return | 2,798.0 | 2.3% | 2.7% | 12.3% | 15.0% |
Index Level | 1,591.2 |
---|---|
3-Month | 2.0% |
6-Month | 1.9% |
1-Year | 9.5% |
YTD | 12.1% |
Index Level | 3,151.8 |
---|---|
3-Month | 2.4% |
6-Month | 2.8% |
1-Year | 13.0% |
YTD | 15.7% |
Index Level | 2,798.0 |
---|---|
3-Month | 2.3% |
6-Month | 2.7% |
1-Year | 12.3% |
YTD | 15.0% |
As of December 4, 2023
Index Symbol (Price Return) | VFDEU |
Index Symbol (Total Return) | VFDEUG |
Index Symbol (Net Total Return) | VFDEUN |
Number of Constituents | 414 |
Market Capitalization | $12.8 Trillion |
Adjusted Market Capitalization | $10.1 Trillion |
Rebalancings | Quarterly |
Dividend Yield | 3.1% |
No Documents Available
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us