Quick Links
As December 4, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 2,875.5 | 0.2% | 0.4% | -4.4% | -1.2% |
Total Return | 7,728.2 | 1.4% | 2.6% | -0.1% | 3.1% |
Net Total Return | 6,873.6 | 1.3% | 2.4% | -0.4% | 2.9% |
Index Level | 2,875.5 |
---|---|
3-Month | 0.2% |
6-Month | 0.4% |
1-Year | -4.4% |
YTD | -1.2% |
Index Level | 7,728.2 |
---|---|
3-Month | 1.4% |
6-Month | 2.6% |
1-Year | -0.1% |
YTD | 3.1% |
Index Level | 6,873.6 |
---|---|
3-Month | 1.3% |
6-Month | 2.4% |
1-Year | -0.4% |
YTD | 2.9% |
As of December 4, 2023
Index Symbol (Price Return) | VFAU |
Index Symbol (Total Return) | VFAUG |
Index Symbol (Net Total Return) | VFAUN |
Number of Constituents | 67 |
Market Capitalization | $1.23 Trillion |
Adjusted Market Capitalization | $1.15 Trillion |
Rebalancings | Quarterly |
Dividend Yield | 4.5% |
No Documents Available
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us