Quick Links
As September 6, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 3,253.3 | 3.7% | 6.3% | 16.9% | 4.1% |
Total Return | 9,018.7 | 4.8% | 8.6% | 21.8% | 7.1% |
Net Total Return | 8,002.6 | 4.7% | 8.4% | 21.4% | 6.9% |
Index Level | 3,253.3 |
---|---|
3-Month | 3.7% |
6-Month | 6.3% |
1-Year | 16.9% |
YTD | 4.1% |
Index Level | 9,018.7 |
---|---|
3-Month | 4.8% |
6-Month | 8.6% |
1-Year | 21.8% |
YTD | 7.1% |
Index Level | 8,002.6 |
---|---|
3-Month | 4.7% |
6-Month | 8.4% |
1-Year | 21.4% |
YTD | 6.9% |
As of September 6, 2024
Index Symbol (Price Return) | VFAU |
Index Symbol (Total Return) | VFAUG |
Index Symbol (Net Total Return) | VFAUN |
Number of Constituents | 62 |
Market Capitalization | $1.39 Trillion |
Adjusted Market Capitalization | $1.29 Trillion |
Rebalancings | Quarterly |
Dividend Yield | 3.88% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us