Designed to track the 501st through 3000th largest US stocks.
Quick Links
As September 6, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 5,208.7 | 1.8% | 1.1% | 11.7% | 3.2% |
Total Return | 7,587.5 | 2.2% | 1.8% | 13.4% | 4.2% |
Net Total Return | 6,784.1 | 2.1% | 1.6% | 12.9% | 3.9% |
Index Level | 5,208.7 |
---|---|
3-Month | 1.8% |
6-Month | 1.1% |
1-Year | 11.7% |
YTD | 3.2% |
Index Level | 7,587.5 |
---|---|
3-Month | 2.2% |
6-Month | 1.8% |
1-Year | 13.4% |
YTD | 4.2% |
Index Level | 6,784.1 |
---|---|
3-Month | 2.1% |
6-Month | 1.6% |
1-Year | 12.9% |
YTD | 3.9% |
As of September 6, 2024
Index Symbol (Price Return) | SNR2500 |
Index Symbol (Total Return) | SNR2500T |
Index Symbol (Net Total Return) | SNR2500N |
Number of Constituents | 2473 |
Market Capitalization | $6.37 Trillion |
Adjusted Market Capitalization | $102 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.51% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us