Designed to track the 1001st thru 3000th largest US stocks.
Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 4,127.7 | -4.7% | 1.2% | 2.1% | -0.5% |
Total Return | 5,794.1 | -4.3% | 2.0% | 3.7% | 0.6% |
Net Total Return | 5,237.2 | -4.4% | 1.7% | 3.2% | 0.3% |
Index Level | 4,127.7 |
---|---|
3-Month | -4.7% |
6-Month | 1.2% |
1-Year | 2.1% |
YTD | -0.5% |
Index Level | 5,794.1 |
---|---|
3-Month | -4.3% |
6-Month | 2.0% |
1-Year | 3.7% |
YTD | 0.6% |
Index Level | 5,237.2 |
---|---|
3-Month | -4.4% |
6-Month | 1.7% |
1-Year | 3.2% |
YTD | 0.3% |
As of September 22, 2023
Index Symbol (Price Return) | SNR2000 |
Index Symbol (Total Return) | SNR2000T |
Index Symbol (Net Total Return) | SNR2000N |
Number of Constituents | 1973 |
Market Capitalization | $2.3 Trillion |
Adjusted Market Capitalization | $95.6 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.7% |
No Documents Available
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us