Designed to track the 1001st thru 3000th largest US stocks.
Quick Links
As October 9, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 4,888.4 | 5.7% | 2.6% | 20.4% | 2.8% |
Total Return | 6,972.0 | 6.1% | 3.3% | 22.3% | 3.9% |
Net Total Return | 6,272.9 | 6.0% | 3.1% | 21.7% | 3.6% |
Index Level | 4,888.4 |
---|---|
3-Month | 5.7% |
6-Month | 2.6% |
1-Year | 20.4% |
YTD | 2.8% |
Index Level | 6,972.0 |
---|---|
3-Month | 6.1% |
6-Month | 3.3% |
1-Year | 22.3% |
YTD | 3.9% |
Index Level | 6,272.9 |
---|---|
3-Month | 6.0% |
6-Month | 3.1% |
1-Year | 21.7% |
YTD | 3.6% |
As of October 9, 2024
Index Symbol (Price Return) | SNR2000 |
Index Symbol (Total Return) | SNR2000T |
Index Symbol (Net Total Return) | SNR2000N |
Number of Constituents | 1966 |
Market Capitalization | $6.63 Trillion |
Adjusted Market Capitalization | $268 Million |
Rebalancings | Quarterly |
Dividend Yield | 0.74% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us