Designed to track the 1000 largest US stocks.
Quick Links
As January 25, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 2,941.3 | 4.1% | 1.3% | -8.5% | 4.8% |
Total Return | 4,522.9 | 4.5% | 2.2% | -7.1% | 4.9% |
Net Total Return | 3,977.3 | 4.4% | 1.9% | -7.5% | 4.9% |
Index Level | 2,941.3 |
---|---|
3-Month | 4.1% |
6-Month | 1.3% |
1-Year | -8.5% |
YTD | 4.8% |
Index Level | 4,522.9 |
---|---|
3-Month | 4.5% |
6-Month | 2.2% |
1-Year | -7.1% |
YTD | 4.9% |
Index Level | 3,977.3 |
---|---|
3-Month | 4.4% |
6-Month | 1.9% |
1-Year | -7.5% |
YTD | 4.9% |
As of January 25, 2023
Index Symbol (Price Return) | SNR1000 |
Index Symbol (Total Return) | SNR1000T |
Index Symbol (Net Total Return) | SNR1000N |
Number of Constituents | 998 |
Market Capitalization | $38.7 Trillion |
Adjusted Market Capitalization | $101 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.6% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us