Designed to track the 1000 largest US stocks.
Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 3,149.5 | -1.3% | 9.7% | 14.5% | 12.2% |
Total Return | 4,895.9 | -1.0% | 10.5% | 16.3% | 13.6% |
Net Total Return | 4,291.5 | -1.1% | 10.3% | 15.8% | 13.2% |
Index Level | 3,149.5 |
---|---|
3-Month | -1.3% |
6-Month | 9.7% |
1-Year | 14.5% |
YTD | 12.2% |
Index Level | 4,895.9 |
---|---|
3-Month | -1.0% |
6-Month | 10.5% |
1-Year | 16.3% |
YTD | 13.6% |
Index Level | 4,291.5 |
---|---|
3-Month | -1.1% |
6-Month | 10.3% |
1-Year | 15.8% |
YTD | 13.2% |
As of September 22, 2023
Index Symbol (Price Return) | SNR1000 |
Index Symbol (Total Return) | SNR1000T |
Index Symbol (Net Total Return) | SNR1000N |
Number of Constituents | 992 |
Market Capitalization | $41.1 Trillion |
Adjusted Market Capitalization | $97 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.5% |
No Documents Available
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us