A US Mid/Small-Cap Index representing the 501st through 3000th largest US stocks within the S-Network US Universe.
Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 4,911.4 | -3.3% | 3.4% | 6.7% | 2.5% |
Total Return | 6,497.8 | -3.0% | 4.1% | 8.0% | 3.4% |
Net Total Return | 5,979.8 | -3.1% | 3.9% | 7.6% | 3.2% |
Index Level | 4,911.4 |
---|---|
3-Month | -3.3% |
6-Month | 3.4% |
1-Year | 6.7% |
YTD | 2.5% |
Index Level | 6,497.8 |
---|---|
3-Month | -3.0% |
6-Month | 4.1% |
1-Year | 8.0% |
YTD | 3.4% |
Index Level | 5,979.8 |
---|---|
3-Month | -3.1% |
6-Month | 3.9% |
1-Year | 7.6% |
YTD | 3.2% |
As of September 22, 2023
Index Symbol (Price Return) | SN2500 |
Index Symbol (Total Return) | SN2500T |
Index Symbol (Net Total Return) | SN2500N |
Number of Constituents | 2460 |
Market Capitalization | $4.93 Trillion |
Adjusted Market Capitalization | $95.9 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.3% |
No Documents Available
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us