The index is comprised of the 1000 largest European stocks.
Quick Links
As December 4, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 1,444.0 | 2.2% | 2.6% | 10.2% | 12.7% |
Total Return | 3,033.3 | 2.6% | 3.6% | 13.7% | 16.3% |
Net Total Return | 2,661.3 | 2.5% | 3.5% | 13.0% | 15.6% |
Index Level | 1,444.0 |
---|---|
3-Month | 2.2% |
6-Month | 2.6% |
1-Year | 10.2% |
YTD | 12.7% |
Index Level | 3,033.3 |
---|---|
3-Month | 2.6% |
6-Month | 3.6% |
1-Year | 13.7% |
YTD | 16.3% |
Index Level | 2,661.3 |
---|---|
3-Month | 2.5% |
6-Month | 3.5% |
1-Year | 13.0% |
YTD | 15.6% |
As of December 4, 2023
Index Symbol (Price Return) | SNE1000 |
Index Symbol (Total Return) | SNE1000T |
Index Symbol (Net Total Return) | SNE1000N |
Number of Constituents | 992 |
Market Capitalization | $13.8 Trillion |
Adjusted Market Capitalization | $104 Million |
Rebalancings | Quarterly |
Dividend Yield | 3.1% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us