The index represents large/midcap US and Developed International markets and Liquid Emerging markets. It is a composite of SN1000, SND1000, and SNX500.
Quick Links
As March 30, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 2,140.1 | 5.9% | 16.5% | -10.9% | 5.9% |
Total Return | 3,818.8 | 6.4% | 17.5% | -9.0% | 6.4% |
Net Total Return | 3,362.0 | 6.3% | 17.3% | -9.4% | 6.3% |
Index Level | 2,140.1 |
---|---|
3-Month | 5.9% |
6-Month | 16.5% |
1-Year | -10.9% |
YTD | 5.9% |
Index Level | 3,818.8 |
---|---|
3-Month | 6.4% |
6-Month | 17.5% |
1-Year | -9.0% |
YTD | 6.4% |
Index Level | 3,362.0 |
---|---|
3-Month | 6.3% |
6-Month | 17.3% |
1-Year | -9.4% |
YTD | 6.3% |
As of March 30, 2023
Index Symbol (Price Return) | SNG2500 |
Index Symbol (Total Return) | SNG2500T |
Index Symbol (Net Total Return) | SNG2500N |
Number of Constituents | 2483 |
Market Capitalization | $67.6 Trillion |
Adjusted Market Capitalization | $102 Million |
Rebalancings | Quarterly |
Dividend Yield | 2.1% |
No Documents Available
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us