The index represents large/midcap US and Developed International markets and Liquid Emerging markets. It is a composite of SN1000, SND1000, and SNX500.
Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 2,222.7 | -1.8% | 6.8% | 15.5% | 10.0% |
Total Return | 4,011.8 | -1.3% | 8.2% | 18.1% | 11.8% |
Net Total Return | 3,523.1 | -1.4% | 7.9% | 17.5% | 11.4% |
Index Level | 2,222.7 |
---|---|
3-Month | -1.8% |
6-Month | 6.8% |
1-Year | 15.5% |
YTD | 10.0% |
Index Level | 4,011.8 |
---|---|
3-Month | -1.3% |
6-Month | 8.2% |
1-Year | 18.1% |
YTD | 11.8% |
Index Level | 3,523.1 |
---|---|
3-Month | -1.4% |
6-Month | 7.9% |
1-Year | 17.5% |
YTD | 11.4% |
As of September 22, 2023
Index Symbol (Price Return) | SNG2500 |
Index Symbol (Total Return) | SNG2500T |
Index Symbol (Net Total Return) | SNG2500N |
Number of Constituents | 2491 |
Market Capitalization | $68.4 Trillion |
Adjusted Market Capitalization | $97.8 Million |
Rebalancings | Quarterly |
Dividend Yield | 2.0% |
No Documents Available
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us