The index is comprised of the 500 largest Emerging Market stocks.
Quick Links
As September 12, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 1,630.6 | 0.1% | 1.1% | 0.8% | -0.4% |
Total Return | 3,109.9 | 1.4% | 3.6% | 4.2% | 2.4% |
Net Total Return | 2,884.2 | 1.3% | 3.4% | 3.9% | 2.1% |
Index Level | 1,630.6 |
---|---|
3-Month | 0.1% |
6-Month | 1.1% |
1-Year | 0.8% |
YTD | -0.4% |
Index Level | 3,109.9 |
---|---|
3-Month | 1.4% |
6-Month | 3.6% |
1-Year | 4.2% |
YTD | 2.4% |
Index Level | 2,884.2 |
---|---|
3-Month | 1.3% |
6-Month | 3.4% |
1-Year | 3.9% |
YTD | 2.1% |
As of September 12, 2024
Index Symbol (Price Return) | SNX500 |
Index Symbol (Total Return) | SNX500T |
Index Symbol (Net Total Return) | SNX500NT |
Number of Constituents | 500 |
Market Capitalization | $5.7 Trillion |
Adjusted Market Capitalization | $99.9 Million |
Rebalancings | Quarterly |
Dividend Yield | 3.25% |
Ticker Ticker | Company Name Company Name | ISIN ISIN | Weight Weight |
---|---|---|---|
700 | Tencent Holdings Ltd. | KYG875721634 | 7.7% |
BABA | Alibaba Group Holding Ltd. | US01609W1027 | 4.5% |
HDB | HDFC Bank Ltd. | US40415F1012 | 4.0% |
PDD | PDD Holdings Inc. | US7223041028 | 3.5% |
RIGD | Reliance Industries Ltd. | US7594701077 | 3.1% |
IBN | ICICI Bank Ltd. | US45104G1040 | 2.6% |
MELI | Mercadolibre Inc | US58733R1023 | 2.6% |
3690 | Meituan | KYG596691041 | 2.1% |
INFY | Infosys Ltd. | US4567881085 | 2.1% |
939 | China Construction Bank Corp. | CNE1000002H1 | 1.8% |
1398 | Industrial & Commercial Bank of China Ltd. | CNE1000003G1 | 1.5% |
PETR4 | Petroleo Brasileiro SA | BRPETRACNPR6 | 1.4% |
VALE3 | Vale S.A. | BRVALEACNOR0 | 1.1% |
NU | Nu Holdings Ltd. | KYG6683N1034 | 1.1% |
AXB | Axis Bank Ltd. | US05462W1099 | 1.1% |
3988 | Bank of China Ltd. | CNE1000001Z5 | 1.1% |
1810 | Xiaomi Corp. | KYG9830T1067 | 1.0% |
BBCA | Bank Central Asia Tbk PT | ID1000109507 | 1.0% |
SBID | State Bank of India | US8565522039 | 0.9% |
NPN | Naspers Limited | ZAE000325783 | 0.9% |
ITUB4 | Itau Unibanco Holdings S.A. | BRITUBACNPR1 | 0.9% |
JD | JD.com Inc. | US47215P1066 | 0.9% |
GMEXICO B | Grupo Mexico SAB de CV | MXP370841019 | 0.9% |
1211 | BYD Co Ltd. | CNE100000296 | 0.8% |
2318 | Ping An Insurance (Group) Company of China Ltd. | CNE1000003X6 | 0.8% |
1288 | Agricultural Bank of China Ltd. | CNE100000Q43 | 0.7% |
NTES | NetEase Inc. | US64110W1027 | 0.7% |
TCOM | Trip.com Group Ltd. | US89677Q1076 | 0.7% |
FSR | Firstrand Ltd | ZAE000066304 | 0.7% |
BIDU | Baidu Inc. | US0567521085 | 0.6% |
MAY | Malayan Banking Berhad | MYL1155OO000 | 0.6% |
857 | PetroChina Co Ltd. | CNE1000003W8 | 0.6% |
BBRI | Bank Rakyat Indonesia (Persero) Tbk | ID1000118201 | 0.6% |
1088 | China Shenhua Energy Co Ltd. | CNE1000002R0 | 0.6% |
FMX | Fomento Economico Mexicano S A B de C V | US3444191064 | 0.6% |
BMRI | Bank Mandiri (Persero) Tbk PT | ID1000095003 | 0.5% |
386 | China Petroleum & Chemical Corp. | CNE1000002Q2 | 0.5% |
GFNORTE O | Grupo Financiero Banorte S.A.B. de C.V. | MXP370711014 | 0.5% |
BBDC4 | Banco Bradesco S.A. | BRBBDCACNPR8 | 0.5% |
SBK | Standard Bank Group Ltd. | ZAE000109815 | 0.5% |
CPI | Capitec Bank Holdings Ltd | ZAE000035861 | 0.4% |
LI | Li Auto Inc. | US50202M1027 | 0.4% |
BGNE | BeiGene Ltd. | US07725L1026 | 0.4% |
WALMEX * | Wal-Mart De Mexico | MX01WA000038 | 0.4% |
AMX B | America Movil S.A.B. de C.V. | MX01AM050019 | 0.4% |
3968 | China Merchants Bank Co Ltd. | CNE1000002M1 | 0.4% |
WEGE3 | WEG SA | BRWEGEACNOR0 | 0.4% |
DELTA | Delta Electronics Thailand Public Co Ltd | TH0528A10Z06 | 0.4% |
2628 | China Life Insurance Co Ltd. | CNE1000002L3 | 0.4% |
PTT | PTT Public Company Limited | TH0646010Z00 | 0.3% |
1024 | Kuaishou Technology | KYG532631028 | 0.3% |
YUMC | Yum China Holdings Inc. | US98850P1093 | 0.3% |
CIMB | CIMB Group Holdings Berhad | MYL1023OO000 | 0.3% |
GFI | Gold Fields Ltd | US38059T1060 | 0.3% |
OTP | OTP Bank PLC | HU0000061726 | 0.3% |
PBK | Public Bank Berhad | MYL1295OO004 | 0.3% |
2020 | ANTA Sports Products Ltd. | KYG040111059 | 0.3% |
B3SA3 | B3 S.A. - Brasil, Bolsa, Balcao | BRB3SAACNOR6 | 0.3% |
ITSA4 | Itausa S.A. | BRITSAACNPR7 | 0.3% |
1658 | Postal Savings Bank of China Co Ltd. | CNE1000029W3 | 0.3% |
TNB | Tenaga Nasional Bhd | MYL5347OO009 | 0.3% |
3328 | Bank of Communications Co Ltd. | CNE100000205 | 0.3% |
KBANK | Kasikornbank Public Co Ltd. | TH0016010009 | 0.3% |
CPALL | CP All Public Co Ltd. | TH0737010Y08 | 0.3% |
998 | China CITIC Bank Corp Ltd. | CNE1000001Q4 | 0.3% |
2899 | Zijin Mining Group Co Ltd. | CNE100000502 | 0.3% |
ELET3 | Centrais Eletricas Brasileiras S.A. | BRELETACNOR6 | 0.3% |
ABEV3 | Ambev S.A. | BRABEVACNOR1 | 0.3% |
BDMS | Bangkok Dusit Medical Services Public Co Ltd. | TH0264A10Z04 | 0.3% |
RDY | Dr. Reddy's Laboratories Ltd. | US2561352038 | 0.3% |
BEKE | KE Holdings Inc. | US4824971042 | 0.3% |
SM | SM Investments Corp. | PHY806761029 | 0.2% |
ZTO | ZTO Express (Cayman) Inc. | US98980A1051 | 0.2% |
TLKM | Telkom Indonesia(Persero) Tbk PT | ID1000129000 | 0.2% |
BAP | Credicorp Ltd. | BMG2519Y1084 | 0.2% |
SLM | Sanlam Ltd | ZAE000070660 | 0.2% |
992 | Lenovo Group Ltd. | HK0992009065 | 0.2% |
WIT | Wipro Ltd. | US97651M1099 | 0.2% |
BIMAS | BIM Birlesik Magaz | TREBIMM00018 | 0.2% |
MTN | MTN Group Ltd | ZAE000042164 | 0.2% |
2328 | PICC Property and Casualty Co Ltd. | CNE100000593 | 0.2% |
EDU | New Oriental Education & Technology Group Inc. | US6475812060 | 0.2% |
CX | CEMEX S.A.B. de C.V. | US1512908898 | 0.2% |
SCB | SCB X Public Co Ltd. | THA790010005 | 0.2% |
BBL | Bangkok Bank Public Co Ltd. | TH0001010006 | 0.2% |
GULF | Gulf Energy Development Ltd | TH8319010Z06 | 0.2% |
6690 | Haier Smart Home Co Ltd. | CNE1000048K8 | 0.2% |
TME | Tencent Music Entertainment Group | US88034P1093 | 0.2% |
ADVANC | Advanced Info Service Public Co Ltd. | TH0268010Z03 | 0.2% |
BID | Bid Corporation Limited | ZAE000216537 | 0.2% |
CXSE3 | Caixa Seguridade Participacoes SA | BRCXSEACNOR7 | 0.2% |
AOT | Airports of Thailand Public Co Ltd. | TH0765010Z08 | 0.2% |
AC * | Arca Continental S.A.B. de C.V. | MX01AC100006 | 0.2% |
1801 | Innovent Biologics Inc. | KYG4818G1010 | 0.2% |
NED | Nedbank Group Ltd | ZAE000004875 | 0.2% |
ICT | International Container Terminal Services Inc. | PHY411571011 | 0.2% |
ABG | Absa Group Ltd | ZAE000255915 | 0.2% |
SHP | Shoprite Holdings Ltd. | ZAE000012084 | 0.2% |
1109 | China Resources Land Ltd. | KYG2108Y1052 | 0.2% |
EQTL3 | Equatorial Energia SA | BREQTLACNOR0 | 0.2% |
BBAS3 | Banco do Brasil S.A. | BRBBASACNOR3 | 0.2% |
GAP B | Grupo Aeroportuario Del Pacifico S.A.B. de C.V. | MX01GA000004 | 0.2% |
SUZB3 | Suzano S A | BRSUZBACNOR0 | 0.2% |
175 | Geely Automobile Holdings Ltd | KYG3777B1032 | 0.2% |
NIO | NIO Inc. | US62914V1061 | 0.2% |
XP | XP Inc. | KYG982391099 | 0.2% |
RENT3 | Localiza Rent a Car SA | BRRENTACNOR4 | 0.2% |
BDO | BDO Unibank Inc. | PHY077751022 | 0.2% |
ERJ | Embraer S.A. | US29082A1079 | 0.2% |
CPN | Central Pattana Public Co Ltd. | TH0481B10Z00 | 0.2% |
YMM | Full Truck Alliance Co Ltd | US35969L1089 | 0.2% |
2601 | China Pacific Insurance Group Co Ltd. | CNE1000009Q7 | 0.2% |
RADL3 | Raia Drogasil SA | BRRADLACNOR0 | 0.2% |
CEZ | CEZ AS | CZ0005112300 | 0.2% |
1816 | CGN Power Co Ltd | CNE100001T80 | 0.2% |
PRIO3 | Prio SA | BRPRIOACNOR1 | 0.2% |
1898 | China Coal Energy Co Ltd. | CNE100000528 | 0.2% |
ASII | Astra International Tbk Pt | ID1000122807 | 0.2% |
VIPS | Vipshop Holdings Ltd. | US92763W1036 | 0.2% |
SMPH | SM Prime Holdings Inc. | PHY8076N1120 | 0.2% |
THYAO | Turk Hava Yollari AO | TRATHYAO91M5 | 0.2% |
SDG | SD Guthrie Berhad | MYL5285OO001 | 0.2% |
MOL | MOL Hungarian Oil & Gas PLC | HU0000153937 | 0.1% |
XPEV | XPeng Inc. | US98422D1054 | 0.1% |
9633 | Nongfu Spring Co Ltd. | CNE100004272 | 0.1% |
THBEV | Thai Beverage Public Co Ltd. | TH0902010014 | 0.1% |
SBSP3 | Companhia de Saneamento Basico do Estado de Sao Paulo - SABESP | BRSBSPACNOR5 | 0.1% |
PTTEP | PTT Exploration & Production Public Co Ltd. | TH0355A10Z04 | 0.1% |
788 | China Tower Corp Ltd | CNE100003688 | 0.1% |
2333 | Great Wall Motor Co Ltd. | CNE100000338 | 0.1% |
2313 | Shenzhou International Group Holdings Ltd. | KYG8087W1015 | 0.1% |
SQM | Sociedad Quimica y Minera de Chile S A | US8336351056 | 0.1% |
GFINBUR O | Grupo Financiero Inbursa S.A.B. de C.V. | MXP370641013 | 0.1% |
CIB | Bancolombia SA | US05968L1026 | 0.1% |
NRP | Nepi Rockcastle NV | NL0015000RT3 | 0.1% |
RICHTER | Richter Gedeon Chemical Factory PLC | HU0000123096 | 0.1% |
BH | Bumrungrad Hospital Public Co Ltd. | TH0168A10Z01 | 0.1% |
2269 | Wuxi Biologics (Cayman) Inc. | KYG970081173 | 0.1% |
CPLE6 | Companhia Paranaense de Energia - COPEL | BRCPLEACNPB9 | 0.1% |
BIMBO A | Grupo Bimbo S.A.B de C.V. | MXP495211262 | 0.1% |
BVT | Bidvest Group Ltd. | ZAE000117321 | 0.1% |
SCC | Siam Cement Public Co Ltd. | TH0003010Z04 | 0.1% |
CHILE | Banco de Chile | CLP0939W1081 | 0.1% |
RDOR3 | Rede D Or Sao Luiz SA | BRRDORACNOR8 | 0.1% |
AKBNK | Akbank T.A.S. | TRAAKBNK91N6 | 0.1% |
HTHT | H World Group Ltd. | US44332N1063 | 0.1% |
YZJSGD | Yangzijiang Shipbuilding Holdings Ltd. | SG1U76934819 | 0.1% |
VBBR3 | Vibra Energia SA | BRVBBRACNOR1 | 0.1% |
CLS | Clicks Group Ltd. | ZAE000134854 | 0.1% |
HMY | Harmony Gold Mining Co Ltd | US4132163001 | 0.1% |
1093 | CSPC Pharmaceutical Group Ltd. | HK1093012172 | 0.1% |
ASR | Grupo Aeroportuario del Sureste S.A.B. de C.V. | US40051E2028 | 0.1% |
DSY | Discovery Limited | ZAE000022331 | 0.1% |
CMIG4 | Cia Energetica Minas Gerais-Cemig | BRCMIGACNPR3 | 0.1% |
2319 | China Mengniu Dairy Co Ltd. | KYG210961051 | 0.1% |
HAL | HAL Trust | BMG455841020 | 0.1% |
GGBR4 | Gerdau SA | BRGGBRACNPR8 | 0.1% |
RAIL3 | Rumo SA | BRRAILACNOR9 | 0.1% |
ALI | Ayala Land Inc. | PHY0488F1004 | 0.1% |
LTM | Latam Airlines Group Sa | CL0000000423 | 0.1% |
BILI | Bilibili Inc. | US0900401060 | 0.1% |
2688 | ENN Energy Holdings Ltd. | KYG3066L1014 | 0.1% |
REM | Remgro Ltd | ZAE000026480 | 0.1% |
BBSE3 | BB Seguridade Participacoes SA | BRBBSEACNOR5 | 0.1% |
BPI | Bank of the Philippine Islands | PHY0967S1694 | 0.1% |
KOF | Coca-Cola FEMSA SAB de CV | US1912411089 | 0.1% |
VIST | Vista Energy S.A.B. de C.V. | US92837L1098 | 0.1% |
TUPRS | Turkiye Petrol Rafinerileri A.S. | TRATUPRS91E8 | 0.1% |
RNI | Reinet Investments SCA | LU0383812293 | 0.1% |
2382 | Sunny Optical Technology (Group) Co Ltd. | KYG8586D1097 | 0.1% |
9992 | Pop Mart International Group Limited | KYG7170M1033 | 0.1% |
SOL | Sasol Ltd. | ZAE000006896 | 0.1% |
6881 | China Galaxy Securities Co Ltd. | CNE100001NT6 | 0.1% |
1177 | Sino Biopharmaceutical Ltd. | KYG8167W1380 | 0.1% |
9926 | Akeso Inc. | KYG0146B1032 | 0.1% |
IMP | Impala Platinum Holdings Ltd | ZAE000083648 | 0.1% |
1519 | J&T Global Express Ltd. | KYG4990A1040 | 0.1% |
VIVT3 | Telefonica Brasil S.A | BRVIVTACNOR0 | 0.1% |
APN | Aspen Pharmacare Holdings Ltd. | ZAE000066692 | 0.1% |
2331 | Li-Ning Co Ltd. | KYG5496K1242 | 0.1% |
TAL | TAL Education Group | US8740801043 | 0.1% |
FALAB | Falabella SA | CLP3880F1085 | 0.1% |
VOD | Vodacom Group Limited | ZAE000132577 | 0.1% |
KTB | Krung Thai Bank Public Co Ltd. | TH0150010Z03 | 0.1% |
T | Telekom Malaysia Berhad | MYL4863OO006 | 0.1% |
SAHOL | Haci Omer Sabanci Holding A.S. | TRASAHOL91Q5 | 0.1% |
1171 | Yankuang Energy Group Co Ltd. | CNE1000004Q8 | 0.1% |
BZ | Kanzhun Limited | US48553T1060 | 0.1% |
1919 | Cosco Shipping Holdings Co Ltd. | CNE1000002J7 | 0.1% |
3606 | Fuyao Glass Industry Group Co Ltd. | CNE100001TR7 | 0.1% |
GAM | Gamuda Berhad | MYL5398OO002 | 0.1% |
KLBN4 | Klabin S.A. | BRKLBNACNPR9 | 0.1% |
CRDO | Credo Technology Group Holding Ltd | KYG254571055 | 0.1% |
AMRT | PT Sumber Alfaria Trijaya Tbk | ID1000128705 | 0.1% |
ADRO | Adaro Energy Indonesia TBK | ID1000111305 | 0.1% |
QFIN | Qifu Technology Inc. | US88557W1018 | 0.1% |
CRC | Central Retail Corp Public Co Ltd. | TH9597010007 | 0.1% |
TCELL | Turkcell Iletisim Hizmetleri AS | TRATCELL91M1 | 0.1% |
ISCTR | Turkiye Is Bankasi AS | TRAISCTR91N2 | 0.1% |
PMAH | Press Metal Aluminium Holding Berhad | MYL8869OO009 | 0.1% |
135 | Kunlun Energy Co Ltd. | BMG5320C1082 | 0.1% |
GRUMA B | Gruma S.A.B.de C.V. | MXP4948K1056 | 0.1% |
TRUE | True Corporation Public Company Limited | THB231010000 | 0.1% |
CHDRAUI B | Grupo Comercial Chedraui S.A.B. de C.V. | MX01CH170002 | 0.1% |
OMU | Old Mutual Ltd | ZAE000255360 | 0.1% |
CPF | Charoen Pokphand Foods PCL | TH0101A10Z01 | 0.1% |
FUNO 11 | Banco Actinver SA | MXCFFU000001 | 0.1% |
1378 | China Hongqiao Group Limited | KYG211501005 | 0.1% |
168 | Tsingtao Brewery Group Co Ltd. | CNE1000004K1 | 0.1% |
GCARSO A1 | Grupo Carso S.A.B. de C.V. | MXP461181085 | 0.1% |
GOTO | Goto Gojek Tokopedia Tbk | ID1000166903 | 0.1% |
WHL | Woolworths Holdings Limited | ZAE000063863 | 0.1% |
BVN | Minas Buenaventura | US2044481040 | 0.1% |
BSAC | Banco Santander-Chile | US05965X1090 | 0.1% |
1193 | China Resources Gas Group Ltd. | BMG2113B1081 | 0.1% |
STNE | Stoneco Ltd | KYG851581069 | 0.1% |
6618 | Jd Health International Inc | KYG5074A1004 | 0.1% |
JBSS3 | JBS SA | BRJBSSACNOR8 | 0.1% |
2618 | Jd Logistics Inc | KYG5074S1012 | 0.1% |
AC | Ayala Corp. | PHY0486V1154 | 0.1% |
1339 | The People's Insurance Company (Group) of China Limited | CNE100001MK7 | 0.1% |
UGPA3 | Ultrapar Participacoes S.A. | BRUGPAACNOR8 | 0.1% |
RHBBANK | RHB Bank Berhad | MYL1066OO009 | 0.1% |
SIME | Sime Darby Berhad | MYL4197OO009 | 0.1% |
3800 | GCL Technology Holdings Limited | KYG3774X1088 | 0.1% |
PTG | PETRONAS Gas Berhad | MYL6033OO004 | 0.1% |
TOTS3 | Totvs SA | BRTOTSACNOR8 | 0.1% |
YKBNK | Yapi Ve Kredi Bankasi A.S. | TRAYKBNK91N6 | 0.1% |
MBT | Metropolitan Bank & Trust Co (Metrobank) | PHY6028G1361 | 0.1% |
BRFS3 | BRF SA | BRBRFSACNOR8 | 0.1% |
20 | Sensetime Group Inc | KYG8062L1041 | 0.1% |
1099 | Sinopharm Group Co Ltd. | CNE100000FN7 | 0.1% |
IHH | IHH Healthcare BHD | MYL5225OO007 | 0.1% |
6862 | Haidilao International Holding Ltd. | KYG4290A1013 | 0.1% |
CSAN3 | Cosan SA | BRCSANACNOR6 | 0.1% |
BBNI | Bank Negara Indonesia (Persero) Tbk PT | ID1000096605 | 0.1% |
2602 | Onewo Inc. | CNE100005K85 | 0.1% |
MISC | MISC Berhad | MYL3816OO005 | 0.1% |
MTELEKOM | Magyar Telekom Telecommunications Plc | HU0000073507 | 0.1% |
ENEV3 | Eneva SA | BRENEVACNOR8 | 0.1% |
SBSW | Sibanye-Stillwater Limited | US82575P1075 | 0.1% |
2018 | AAC Technologies Holdings Inc. | KYG2953R1149 | 0.1% |
914 | Anhui Conch Cement Co Ltd. | CNE1000001W2 | 0.1% |
TIMS3 | Tim S A | BRTIMSACNOR5 | 0.1% |
3993 | CMOC Group Limited | CNE100000114 | 0.1% |
TEL | PLDT Inc. | PHY7072Q1032 | 0.1% |
AMM | AMMB Holdings Berhad | MYL1015OO006 | 0.1% |
2338 | Weichai Power Co Ltd. | CNE1000004L9 | 0.1% |
1055 | China Southern Airlines Co Ltd. | CNE1000002T6 | 0.1% |
MINT | Minor International Public Co Ltd. | TH0128B10Z09 | 0.1% |
KOMB | Komercni Banka AS | CZ0008019106 | 0.1% |
ELEKTRA * | Grupo Elektra S.A.B. de C.V. | MX01EL000003 | 0.1% |
SDRL | Seadrill Ltd. | BMG7997W1029 | 0.1% |
KIMBER A | Kimberly-Clark de Mexico S.A.B. de C.V. | MXP606941179 | 0.1% |
151 | Want Want China Holdings Ltd. | KYG9431R1039 | 0.1% |
BCI | Banco de Credito e Inversiones | CLP321331116 | 0.1% |
322 | Tingyi (Cayman Islands) Holding Corp. | KYG8878S1030 | 0.1% |
3888 | Kingsoft Corp Ltd. | KYG5264Y1089 | 0.1% |
285 | BYD Electronic (International) Co Ltd. | HK0285041858 | 0.1% |
FIBRAPL 14 | Banco Actinver SA | MXCFFI170008 | 0.1% |
3311 | China State Construction International Holdings Limited | KYG216771363 | 0.1% |
1988 | China Minsheng Banking Corp Ltd. | CNE100000HF9 | 0.1% |
9863 | Zhejiang Leapmotor Technology Co Ltd. | CNE100005K77 | 0.1% |
CENCOSUD | Cencosud S.A. | CL0000000100 | 0.1% |
UNTR | UTD Tractors | ID1000058407 | 0.1% |
PPH | Pepkor Holdings Ltd | ZAE000259479 | 0.1% |
HLBK | Hong Leong Bank Bhd | MYL5819OO007 | 0.1% |
OUT | Outsurance Group Ltd. | ZAE000314084 | 0.1% |
6030 | CITIC Securities Co Ltd. | CNE1000016V2 | 0.1% |
COPEC | Empresas Copec SA | CLP7847L1080 | 0.1% |
OMA B | Grupo Aeroportuario del Centro Norte S.A.B. de C.V. | MX01OM000018 | 0.1% |
TTB | Tmbthanachart Bank Public Company Limited | TH0068010Z07 | 0.1% |
PCHEM | Petronas Chemicals Group Berhad | MYL5183OO008 | 0.1% |
916 | China Longyuan Power Group Corp Ltd. | CNE100000HD4 | 0.1% |
PANI | Pantai Indah Kapuk Dua Tbk PT | ID1000145303 | 0.1% |
VESTA * | Corporacion Inmobiliaria Vesta S A B De C V | MX01VE0M0003 | 0.1% |
1766 | CRRC Corporation Limited | CNE100000BG0 | 0.1% |
PE&OLES * | Industrias Penoles S.A.B. De C.V. | MXP554091415 | 0.1% |
CPIN | Charoen Pokphand Indonesia Tbk | ID1000117708 | 0.1% |
CDB | Celcomdigi Berhad | MYL6947OO005 | 0.1% |
AXIATA | Axiata Group Berhad | MYL6888OO001 | 0.1% |
2883 | China Oilfield Services Ltd. | CNE1000002P4 | 0.1% |
NTCO3 | Natura & Co Holding SA | BRNTCOACNOR5 | 0.1% |
CCRO3 | CCR SA | BRCCROACNOR2 | 0.1% |
JFC | Jollibee Foods Corp. | PHY4466S1007 | 0.1% |
INTUCH | Intouch Holdings Public Co Ltd. | TH0201A10Y01 | 0.1% |
MAHB | Malaysia Airports Holdings Berhad | MYL5014OO005 | 0.1% |
780 | Tongcheng Travel Holdings Ltd | KYG8918W1069 | 0.1% |
2600 | Aluminum Corporation of China Ltd.(Chalco) | CNE1000001T8 | 0.1% |
1818 | Zhaojin Mining Industry Co Ltd. | CNE1000004R6 | 0.1% |
268 | Kingdee International Software Group Co Ltd. | KYG525681477 | 0.1% |
ASAI3 | Sendas Distribuidora S.A. | BRASAIACNOR0 | 0.1% |
MER | Manila Electric Co. | PHY5764J1483 | 0.1% |
KLBF | Kalbe Farma Tbk PT | ID1000125107 | 0.1% |
ALFA A | Alfa SAB de CV | MXP000511016 | 0.1% |
902 | Huaneng Power International Inc. | CNE1000006Z4 | 0.1% |
KLK | Kuala Lumpur Kepong Berhad | MYL2445OO004 | 0.1% |
6969 | Smoore International Holdings Ltd. | KYG8245V1023 | 0.1% |
INL | Investec Ltd. | ZAE000081949 | 0.1% |
MULT3 | Multiplan Empreendimentos Imobiliarios SA | BRMULTACNOR5 | 0.1% |
EREGL | Eregli Demir ve Celik Fabrikalari T.A.S. | TRAEREGL91G3 | 0.1% |
384 | China Gas Holdings Ltd. | BMG2109G1033 | 0.1% |
INDF | PT Indofood Sukses Makmur Tbk | ID1000057003 | 0.1% |
BSBR | Banco Santander (Brasil) S.A. | US05967A1079 | 0.1% |
HYPE3 | Hypera SA | BRHYPEACNOR0 | 0.1% |
GENT | Genting Berhad | MYL3182OO002 | 0.1% |
2367 | Giant Biogene Holding Co. Ltd | KYG3887G1091 | 0.1% |
PINFRA * | Promotora y Operadora de Infraestructura SA | MX01PI000005 | 0.1% |
ASELS | Aselsan AS | TRAASELS91H2 | 0.1% |
NEOE3 | Neoenergia SA | BRNEOEACNOR3 | 0.1% |
BRPT | Barito Pacific Tbk PT | ID1000085707 | 0.1% |
6186 | China Feihe Ltd. | KYG2121Q1055 | 0.0% |
YTL | YTL Corp Berhad | MYL4677OO000 | 0.0% |
ATHM | Autohome Inc. | US05278C1071 | 0.0% |
960 | Longfor Group Holdings Ltd. | KYG5635P1090 | 0.0% |
IOI | IOI Corp. Berhad | MYL1961OO001 | 0.0% |
PAGS | Pagseguro Digital Ltd | KYG687071012 | 0.0% |
NPH | Northam Platinum Holdings Limited | ZAE000298253 | 0.0% |
MDKA | Merdeka Copper Gold Tbk PT | ID1000134406 | 0.0% |
INRI | Inari Amertron Berhad | MYQ0166OO007 | 0.0% |
177 | Jiangsu Expressway Co Ltd. | CNE1000003J5 | 0.0% |
YTLP | YTL Power International Berhad | MYL6742OO000 | 0.0% |
1209 | China Resources Mixc Lifestyle Services Ltd. | KYG2122G1064 | 0.0% |
PTTGC | PTT Global Chemical Public Co Ltd. | TH1074010006 | 0.0% |
DLG | Dialog Group Berhad | MYL7277OO006 | 0.0% |
13 | Hutchmed (China) Limited | KYG4672N1198 | 0.0% |
921 | Hisense Home Appliances Group Co Limited | CNE100000353 | 0.0% |
ISA | Interconexion Electrica S.A. E.S.P. | COE15PA00026 | 0.0% |
CMPC | Empresas CMPC SA | CL0000001314 | 0.0% |
MCG | Multichoice Group Ltd | ZAE000265971 | 0.0% |
HMPRO | Home Product Center Public Co Ltd. | TH0661010007 | 0.0% |
BEM | Bangkok Expressway & Metro PCL | TH6999010007 | 0.0% |
1336 | New China Life Insurance Co Ltd. | CNE100001922 | 0.0% |
MAXIS | Maxis Berhad | MYL6012OO008 | 0.0% |
1044 | Hengan International Group Co Ltd. | KYG4402L1510 | 0.0% |
GRUPOARGOS | Grupo Argos S.A. | COT09PA00035 | 0.0% |
AMS | Anglo American Platinum Ltd | ZAE000013181 | 0.0% |
BBAJIO O | Banco Del Bajio, S.A., Institucion De Banca | MX41BB000000 | 0.0% |
JGS | JG Summit Holdings Inc. | PHY444251177 | 0.0% |
358 | Jiangxi Copper Co Ltd. | CNE1000003K3 | 0.0% |
2238 | Guangzhou Automobile Group Co Ltd. | CNE100000Q35 | 0.0% |
968 | Xinyi Solar Holdings Ltd. | KYG9829N1025 | 0.0% |
SWB | Sunway Berhad | MYL5211OO007 | 0.0% |
3898 | Zhuzhou CRRC Times Electric Co Ltd. | CNE1000004X4 | 0.0% |
2359 | Wuxi Apptec Co Ltd. | CNE100003F19 | 0.0% |
TOP | Thai Oil Public Co Ltd. | TH0796010005 | 0.0% |
1882 | Haitian International Holdings Limited | KYG4232C1087 | 0.0% |
1585 | Yadea Group Holdings Ltd. | KYG9830F1063 | 0.0% |
GENM | Genting Malaysia Berhad | MYL4715OO008 | 0.0% |
1548 | GenScript Biotech Corp. | KYG3825B1059 | 0.0% |
CHIN | Chin Hin Group Berhad | MYL5273OO007 | 0.0% |
GEB | Grupo Energia Bogota S.A. E.S.P. Geb | COE01PA00026 | 0.0% |
3908 | China International Capital Corp Ltd. | CNE100002359 | 0.0% |
SISE | Turkiye Sise ve Cam Fabrikalari A.S. | TRASISEW91Q3 | 0.0% |
3808 | Sinotruk (Hong Kong) Ltd. | HK3808041546 | 0.0% |
URC | Universal Robina Corp. | PHY9297P1004 | 0.0% |
390 | China Railway Group Ltd. | CNE1000007Z2 | 0.0% |
Q * | Qualitas Controladora Sab De CV | MX01Q0000008 | 0.0% |
ANDINA-B | Embotelladora Andina SA | CLP3697S1034 | 0.0% |
PGSUS | Pegasus Have Tasimaciligi AS | TREPEGS00016 | 0.0% |
QLG | QL Resources Bhd | MYL7084OO006 | 0.0% |
763 | ZTE Corp. | CNE1000004Y2 | 0.0% |
TGLS | Tecnoglass Inc | KYG872641009 | 0.0% |
PEP | PPB Group Berhad | MYL4065OO008 | 0.0% |
598 | Sinotrans Ltd. | CNE1000004F1 | 0.0% |
TAVHL | TAV Havalimanlari Holding AS | TRETAVH00018 | 0.0% |
EGIE3 | Engie Brasil Energia SA | BREGIEACNOR9 | 0.0% |
OR | PTT Oil And Retail Business Public Company Limited | THA099010003 | 0.0% |
6886 | Huatai Securities Co Ltd. | CNE100001YQ9 | 0.0% |
ALSEA * | Alsea S.A.B. de C.V. | MXP001391012 | 0.0% |
