The S-Network Developed World Composite REIT Index measures the float market cap of all publicly listed US, Europe, and Pacific REITS excluding OTC listings.
Quick Links
As October 10, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 1,023.7 | 1.9% | 3.1% | 10.9% | -4.5% |
Total Return | 1,426.0 | 2.7% | 5.0% | 15.4% | -1.7% |
Net Total Return | 1,307.3 | 2.5% | 4.5% | 14.2% | -2.4% |
Index Level | 1,023.7 |
---|---|
3-Month | 1.9% |
6-Month | 3.1% |
1-Year | 10.9% |
YTD | -4.5% |
Index Level | 1,426.0 |
---|---|
3-Month | 2.7% |
6-Month | 5.0% |
1-Year | 15.4% |
YTD | -1.7% |
Index Level | 1,307.3 |
---|---|
3-Month | 2.5% |
6-Month | 4.5% |
1-Year | 14.2% |
YTD | -2.4% |
As of October 10, 2024
Index Symbol (Price Return) | SNDWRX |
Index Symbol (Total Return) | SNDWRXT |
Index Symbol (Net Total Return) | SNDWRXN |
Number of Constituents | 387 |
Market Capitalization | $1.86 Trillion |
Adjusted Market Capitalization | $95.6 Million |
Rebalancings | Quarterly |
Dividend Yield | 4.25% |
Ticker Ticker | Company Name Company Name | ISIN ISIN | Weight Weight |
---|---|---|---|
PLD | Prologis Inc. | US74340W1036 | 6.2% |
AMT | American Tower Corporation | US03027X1000 | 5.7% |
EQIX | Equinix, Inc. | US29444U7000 | 4.6% |
WELL | Welltower OP LLC | US95040Q1040 | 4.2% |
SPG | Simon Property Group Inc | US8288061091 | 3.1% |
PSA | Public Storage | US74460D1090 | 3.0% |
O | Realty Income Corporation | US7561091049 | 3.0% |
DLR | Digital Realty Trust Inc. | US2538681030 | 2.9% |
CCI | Crown Castle Inc. | US22822V1017 | 2.7% |
EXR | Extra Space Storage Inc. | US30225T1025 | 2.0% |
IRM | Iron Mountain Inc. | US46284V1017 | 2.0% |
VICI | Vici Properties Inc | US9256521090 | 1.9% |
AVB | AvalonBay Communities, Inc. | US0534841012 | 1.7% |
EQR | Equity Residential Properties Trust | US29476L1070 | 1.5% |
VTR | Ventas Inc. | US92276F1003 | 1.4% |
SBAC | SBA Communications Corp. | US78410G1040 | 1.4% |
WY | Weyerhaeuser Company | US9621661043 | 1.3% |
INVH | Invitation Homes Inc. | US46187W1071 | 1.2% |
ARE | Alexandria Real Estate Equities, Inc. | US0152711091 | 1.1% |
ESS | Essex Property Trust, Inc. | US2971781057 | 1.0% |
MAA | Mid-America Apartment Communities, Inc. | US59522J1034 | 1.0% |
SUI | Sun Communities, Inc. | US8666741041 | 0.9% |
KIM | Kimco Realty Corporation | US49446R1095 | 0.9% |
DOC | Healthpeak Properties Inc | US42250P1030 | 0.8% |
UDR | UDR Inc | US9026531049 | 0.8% |
SGRO | SEGRO PLC | GB00B5ZN1N88 | 0.8% |
GLPI | Gaming and Leisure Properties Inc | US36467J1088 | 0.7% |
BXP | BXP Inc | US1011211018 | 0.7% |
WPC | W. P. Carey Inc | US92936U1097 | 0.7% |
823 | Link Real Estate Investment Trust | HK0823032773 | 0.7% |
AMH | American Homes 4 Rent | US02665T3068 | 0.7% |
REG | Regency Centers Corp. | US7588491032 | 0.7% |
CPT | Camden Property Trust | US1331311027 | 0.7% |
HST | Host Hotels & Resorts Inc | US44107P1049 | 0.7% |
ELS | Equity Lifestyle Properties Inc | US29472R1086 | 0.7% |
LAMR | Lamar Advertising Company | US5128161099 | 0.6% |
CUBE | CubeSmart | US2296631094 | 0.6% |
REXR | Rexford Industrial Realty Inc. | US76169C1009 | 0.6% |
OHI | Omega Healthcare Investors, Inc. | US6819361006 | 0.6% |
NLY | Annaly Capital Management, Inc. | US0357108390 | 0.6% |
FRT | Federal Realty Investment Trust | US3137451015 | 0.5% |
NNN | NNN REIT Inc | US6374171063 | 0.5% |
CICT | CapitaLand Integrated Commercial Trust Ltd. | SG1M51904654 | 0.5% |
EGP | Eastgroup Properties, Inc. | US2772761019 | 0.5% |
GFC | Gecina SA | FR0010040865 | 0.5% |
AGNC | Agnc Investment Corp | US00123Q1040 | 0.5% |
BRX | Brixmor Property Group Inc | US11120U1051 | 0.5% |
CLAR | CapitaLand Ascendas REIT | SG1M77906915 | 0.4% |
COLD | Americold Realty Trust Inc | US03064D1081 | 0.4% |
ADC | Agree Realty Corp | US0084921008 | 0.4% |
LI | Klepierre SA | FR0000121964 | 0.4% |
FR | First Industrial Realty Trust, Inc. | US32054K1034 | 0.4% |
STAG | STAG Industrial, Inc. | US85254J1025 | 0.4% |
VNO | Vornado Realty Trust | US9290421091 | 0.4% |
8951 | Nippon Building Fund Inc. | JP3027670003 | 0.4% |
RHP | Ryman Hospitality Properties Inc | US78377T1079 | 0.4% |
STWD | Starwood Property Trust, Inc. | US85571B1052 | 0.4% |
HR | HRTI LLC | US42226K1051 | 0.3% |
CAR-U | Canadian Apartment Properties Real Estate Investment Trust | CA1349211054 | 0.3% |
LAND | Land Securities Group PLC | GB00BYW0PQ60 | 0.3% |
TRNO | Terreno Realty Corporation | US88146M1018 | 0.3% |
UTG | UNITE Group PLC | GB0006928617 | 0.3% |
EPRT | Essential Properties Realty Trust Inc. | US29670E1073 | 0.3% |
KRG | Kite Realty Group Trust | US49803T3005 | 0.3% |
RITM | Rithm Capital Corp. | US64828T2015 | 0.3% |
LMP | Londonmetric Property PLC | GB00B4WFW713 | 0.3% |
BLND | British Land Company PLC | GB0001367019 | 0.3% |
MRL | Merlin Properties Socimi S.A. | ES0105025003 | 0.3% |
8952 | Japan Real Estate Investment Corp. | JP3027680002 | 0.3% |
BBOX | Tritax Big Box REIT PLC | GB00BG49KP99 | 0.3% |
RYN | Rayonier Inc | US7549071030 | 0.3% |
CTRE | Caretrust Reit Inc | US14174T1079 | 0.3% |
WDP | Warehouses De Pauw N.V. | BE0974349814 | 0.3% |
CUZ | Cousins Properties Inc. | US2227955026 | 0.3% |
COV | Covivio SA | FR0000064578 | 0.2% |
8953 | Japan Metropolitan Fund Investment Corp. | JP3039710003 | 0.2% |
IRT | Independence Realty Trust Inc | US45378A1060 | 0.2% |
PECO | Phillips Edison & Co Inc | US71844V2016 | 0.2% |
KRC | Kilroy Realty Corporation | US49427F1084 | 0.2% |
SLG | SL Green Realty Corp | US78440X8873 | 0.2% |
REI-U | RioCan Real Estate Investment Trust | CA7669101031 | 0.2% |
SBRA | Sabra Health Care REIT, Inc. | US78573L1061 | 0.2% |
MLT | Mapletree Logistic Trust Management Ltd. | SG1S03926213 | 0.2% |
3281 | GLP J-REIT | JP3047510007 | 0.2% |
8972 | KDX Realty Investment Corporation | JP3046270009 | 0.2% |
MINT | Mapletree Industrial Trust | SG2C32962814 | 0.2% |
MAC | The Macerich Company | US5543821012 | 0.2% |
3462 | Nomura Real Estate Master Fund, Inc. | JP3048110005 | 0.2% |
HASI | HA Sustainable Infrastructure Capital Inc | US41068X1000 | 0.2% |
3283 | Nippon Prologis Reit Inc | JP3047550003 | 0.2% |
IIPR | Innovative Industrial Propertes Inc | US45781V1017 | 0.2% |
SKT | Tanger Inc. | US8754651060 | 0.2% |
EPR | EPR Properties | US26884U1097 | 0.2% |
HIW | Highwoods Properties, Inc. | US4312841087 | 0.2% |
CDP | COPT Defense Properties | US22002T1088 | 0.2% |
NHI | National Health Investors, Inc. | US63633D1046 | 0.2% |
8984 | Daiwa House REIT Investment Corp. | JP3046390005 | 0.2% |
SHC | Shaftesbury Capital PLC | GB00B62G9D36 | 0.2% |
APLE | Apple Hospitality Reit Inc | US03784Y2000 | 0.2% |
BNL | Broadstone Net Lease Inc | US11135E2037 | 0.2% |
PCH | Potlatchdeltic Corp. | US7376301039 | 0.2% |
SITC | Site Centers Corp | US82981J8514 | 0.2% |
AHR | American Healthcare REIT Inc. | US3981823038 | 0.2% |
AED | Aedifica SA | BE0003851681 | 0.2% |
DLN | Derwent London PLC | GB0002652740 | 0.2% |
8963 | Invincible Investment Corporation | JP3046190009 | 0.2% |
NSA | National Storage Affiliates Trust | US6378701063 | 0.2% |
MPW | Medical Properties Trust Inc. | US58463J3041 | 0.2% |
PK | Park Hotels & Resorts Inc. | US7005171050 | 0.2% |
BYG | Big Yellow Group PLC | GB0002869419 | 0.2% |
BXMT | Blackstone Mortgage Trust, Inc | US09257W1009 | 0.2% |
3269 | Advance Residence Investment Corp. | JP3047160001 | 0.2% |
DEI | Douglas Emmett Inc | US25960P1093 | 0.2% |
ABR | Arbor Realty Trust, Inc. | US0389231087 | 0.2% |
FCR-U | First Capital Real Estate Investment Trust | CA31890B1031 | 0.2% |
LXP | LXP Industrial Trust | US5290431015 | 0.2% |
CHP-U | Choice Properties Real Estate Investment Trust | CA17039A1066 | 0.2% |
DIR-U | Dream Industrial Real Estate Investment Trust | CA26153W1095 | 0.2% |
COFB | Cofinimmo S.A./N.V. | BE0003593044 | 0.1% |
8954 | ORIX JREIT Inc. | JP3040880001 | 0.1% |
FCPT | Four Corners Property Trust Inc. | US35086T1097 | 0.1% |
8960 | United Urban Investment Corp. | JP3045540006 | 0.1% |
UE | Urban Edge Properties | US91704F1049 | 0.1% |
MPACT | Mapletree Pan Asia Commercial Trust | SG2D18969584 | 0.1% |
AKR | Acadia Realty Trust | US0042391096 | 0.1% |
8985 | Japan Hotel REIT Investment Corporation | JP3046400002 | 0.1% |
FLT | Frasers Logistics & Commercial Trust | SG1CI9000006 | 0.1% |
SRU-U | SmartCentres Real Estate Investment Trust | CA83179X1087 | 0.1% |
SAFE | Safestore Holdings PLC | GB00B1N7Z094 | 0.1% |
BEI-U | Boardwalk Real Estate Investment Trust | CA0966311064 | 0.1% |
OUT | Outfront Media Inc | US69007J1060 | 0.1% |
KDCREIT | Keppel DC REIT Management Pte Ltd. | SG1AF6000009 | 0.1% |
3309 | Sekisui House REIT,Inc. | JP3047820000 | 0.1% |
EQC | Equity Commonwealth | US2946281027 | 0.1% |
SHO | Sunstone Hotel Investors Inc. | US8678921011 | 0.1% |
FCT | Frasers Centrepoint Trust | SG1T60930966 | 0.1% |
COL | Inmobiliaria Colonial Socimi S.A. | ES0139140174 | 0.1% |
IVT | Inventrust Properties Corporation | US46124J2015 | 0.1% |
8955 | Japan Prime Realty Investment Corporation | JP3040890000 | 0.1% |
ROIC | Retail Opportunity Investments Corp | US76131N1019 | 0.1% |
3249 | Industrial & Infrastructure Fund Investment Corp. | JP3046500009 | 0.1% |
3226 | Nippon Accommodations Fund Inc. | JP3046440008 | 0.1% |
GEO | GEO Group Inc | US36162J1060 | 0.1% |
SUN | Suntec Real Estate Investment Trust | SG1Q52922370 | 0.1% |
HMSO | Hammerson PLC | GB00BRJQ8J25 | 0.1% |
DRH | DiamondRock Hospitality Co. | US2527843013 | 0.1% |
CARM | Carmila SAS | FR0010828137 | 0.1% |
GPE | Great Portland Estates PLC | GB00BF5H9P87 | 0.1% |
3466 | LaSalle LOGIPORT REIT | JP3048180008 | 0.1% |
AGR | Assura PLC | GB00BVGBWW93 | 0.1% |
GNL | Global Net Lease Inc | US3793782018 | 0.1% |
KMP-U | Killam Apartment Real Estate Investment Trust | CA49410M1023 | 0.1% |
GTY | Getty Realty Corp | US3742971092 | 0.1% |
3471 | Mitsui Fudosan Logistics Park Inc | JP3048300002 | 0.1% |
KREIT | Keppel REIT MTN Pte. Ltd. | SG1T22929874 | 0.1% |
GMT | Goodman Property Trust | NZCPTE0001S9 | 0.1% |
8967 | Japan Logistics Fund Inc. | JP3046230003 | 0.1% |
PEB | Pebblebrook Hotel Trust | US70509V1008 | 0.1% |
LTC | LTC Properties Inc | US5021751020 | 0.1% |
JBGS | JBG SMITH Properties | US46590V1008 | 0.1% |
XHR | Xenia Hotels & Resorts Inc | US9840171030 | 0.1% |
3282 | Comforia Residential REIT.Inc | JP3047540004 | 0.1% |
ESRT | Empire State Realty Trust Inc | US2921041065 | 0.1% |
ELME | Elme Communities | US9396531017 | 0.1% |
HDN | Homeco Daily Needs Reit | AU0000113136 | 0.1% |
VRE | Veris Residential Inc | US5544891048 | 0.1% |
J91U | ESR-Logos REIT | SG1T70931228 | 0.1% |
MONT | Montea NV | BE0003853703 | 0.1% |
8964 | Frontier Real Estate Investment Corporation | JP3046200006 | 0.1% |
3279 | Activia Properties Inc | JP3047490002 | 0.1% |
CXW | Corecivic Inc | US21871N1019 | 0.1% |
RLJ | RLJ Lodging Trust LP | US74965L1017 | 0.1% |
3292 | AEON REIT Investment Corporation | JP3047650001 | 0.1% |
BWP | BWP Trust | AU000000BWP3 | 0.1% |
TWO | Two Harbors Investment Corp. | US90187B8046 | 0.1% |
ALEX | Alexander & Baldwin Inc | US0144911049 | 0.1% |
VGP | VGP NV | BE0003878957 | 0.1% |
3234 | Mori Hills REIT Investment Corp | JP3046470005 | 0.1% |
XIOR | Xior Student Housing NV | BE0974288202 | 0.1% |
UMH | UMH Properties Inc | US9030021037 | 0.1% |
DEA | Easterly Government Properties Inc | US27616P1030 | 0.1% |
8986 | Daiwa Securities Living Investment Corporation | JP3046410001 | 0.1% |
UNIT | Uniti Group Inc | US91325V1089 | 0.1% |
ICAD | Icade SA | FR0000035081 | 0.1% |
LADR | Ladder Capital Corporation | US5057431042 | 0.1% |
MFA | MFA Financial Inc. | US55272X6076 | 0.1% |
PMT | PennyMac Mortgage Investment Trust | US70931T1034 | 0.1% |
AAT | American Assets Trust Inc. | US0240131047 | 0.1% |
IIP-U | Interrent Real Estate Investment Trust | CA46071W2058 | 0.1% |
SAFE | Safehold Inc. | US78646V1070 | 0.1% |
CQR | Charter Hall Retai | AU000000CQR9 | 0.1% |
PDM | Piedmont Office Realty Trust, Inc. | US7201902068 | 0.1% |
MERY | Mercialys S.A. | FR0010241638 | 0.1% |
CIM | Chimera Investment Corporation | US16934Q8024 | 0.1% |
RC | Ready Capital Corp. | US75574U1016 | 0.1% |
PREIT | Parkway Life Real Estate Investment Trust | SG1V52937132 | 0.1% |
NTST | NetSTREIT Corp. | US64119V3033 | 0.1% |
ARI | Apollo Commercial Real Estate Finance, Inc. | US03762U1051 | 0.1% |
CRR-U | Crombie Real Estate Investment Trust | CA2271071094 | 0.1% |
SUPR | Supermarket Income Reit Public Limited Company | GB00BF345X11 | 0.1% |
8976 | Daiwa Office Investment Corporation | JP3046310003 | 0.1% |
CIP | Centuria Industrial REIT | AU000000CIP0 | 0.1% |
3481 | Mitsubishi Estate Logistics REIT Investment Corp. | JP3048480002 | 0.1% |
WKP | Workspace Group PLC | GB00B67G5X01 | 0.1% |
AIV | Apartment Investment and Management Company | US03748R7474 | 0.1% |
3295 | Hulic Reit, Inc. | JP3047660000 | 0.1% |
8961 | Mori Trust Reit Inc. | JP3046170001 | 0.1% |
PMZ-U | Primaris Real Estate Investment Trust | CA74167K1093 | 0.1% |
8956 | NTT UD REIT Investment Corporation | JP3041770003 | 0.1% |
CSR | Centerspace | US15202L1070 | 0.1% |
EFC | Ellington Financial Inc | US28852N1090 | 0.1% |
FBRT | Franklin Bsp Realty Trust Inc | US35243J1016 | 0.1% |
ATRLJ B | Atrium Ljungberg AB | SE0000191827 | 0.1% |
RWT | Redwood Trust Inc | US7580754023 | 0.1% |
ARR | ARMOUR Residential REIT, Inc. | US0423157058 | 0.1% |
BDN | Brandywine Realty Trust | US1053682035 | 0.1% |
ARG | Argan | FR0010481960 | 0.1% |
CLINT | Capitaland India Trust | SG1V35936920 | 0.1% |
3296 | Nippon REIT Investment Corporation | JP3047750009 | 0.1% |
PLYM | Plymouth Industrial REIT Inc. | US7296401026 | 0.1% |
3468 | Star Asia Investoment Corporation | JP3048200004 | 0.1% |
3287 | Hoshino Resorts Reit Inc | JP3047610005 | 0.1% |
NXRT | Nexpoint Residential Trust Inc | US65341D1028 | 0.1% |
DX | Dynex Capital Inc | US26817Q8868 | 0.1% |
PGRE | Paramount Group Inc. | US69924R1086 | 0.0% |
8957 | Tokyu REIT Inc. | JP3044510000 | 0.0% |
8966 | Heiwa Real Estate Reit Inc | JP3046220004 | 0.0% |
8987 | Japan Excellent Inc | JP3046420000 | 0.0% |
CRT-U | CT Real Estate Investment Trust | CA1264621006 | 0.0% |
CLCT | CapitaLand China Trust | SG1U25933169 | 0.0% |
RET | Retail Estates | BE0003720340 | 0.0% |
778 | Fortune Real Estate Investment Trust | SG1O33912138 | 0.0% |
CMTG | Claros Mortgage Trust Inc | US18270D1063 | 0.0% |
DHC | Diversified Healthcare Trust | US25525P1075 | 0.0% |
8975 | Ichigo Office REIT Investment Corp. | JP3046300004 | 0.0% |
LREIT | Lendlease Global Commercial REIT | SGXC61949712 | 0.0% |
DCREIT | Digital Core REIT Management Pte Ltd | SGXC50067435 | 0.0% |
SVC | Service Properties Trust | US81761L1026 | 0.0% |
ESP | Empiric Student Property PLC | GB00BLWDVR75 | 0.0% |
NWH-U | NorthWest Healthcare Properties REIT | CA6674951059 | 0.0% |
RIT1 | Reit 1 Ltd | IL0010989205 | 0.0% |
SHED | Urban Logistics Reit Plc | GB00BYV8MN78 | 0.0% |
AHH | Armada Hoffler Properties Inc. | US04208T1088 | 0.0% |
THRL | Target Healthcare REIT PLC | GB00BJGTLF51 | 0.0% |
PRSR | Prs Reit Plc (THE) | GB00BF01NH51 | 0.0% |
WHA | Wereldhave NV | NL0000289213 | 0.0% |
INN | Summit Hotel Properties, Inc. | US8660821005 | 0.0% |
365550 | Esr Kendall Square Reit | KR7365550003 | 0.0% |
BRSP | BrightSpire Capital Inc | US10949T1097 | 0.0% |
KREF | KKR Real Estate Finance Trust Inc. | US48251K1007 | 0.0% |
GOOD | Gladstone Commercial Corp. | US3765361080 | 0.0% |
8958 | Global one Real Estate Investment | JP3044520009 | 0.0% |
8968 | Fukuoka Reit Corp | JP3046240002 | 0.0% |
CQE | Charter Hall Social Infrastructure REIT | AU0000030645 | 0.0% |
CBL | CBL & Associates Properties, Inc. | US1248308785 | 0.0% |
WSR | Whitestone REIT | US9660842041 | 0.0% |
HPP | Hudson Pacific Properties Inc | US4440971095 | 0.0% |
AAREIT | Aims Apac Reit | SG2D63974620 | 0.0% |
GMRE | Global Medical REIT Inc. | US37954A2042 | 0.0% |
SGREIT | Starhill Global Real Estate Investment Trust | SG1S18926810 | 0.0% |
ORC | Orchid Island Capital Inc. | US68571X3017 | 0.0% |
3487 | CRE Logistics REIT Inc | JP3048680007 | 0.0% |
3476 | Mirai Corporation | JP3048370005 | 0.0% |
CERT | Cromwell European Real Estate Invt Tr | SGXC37098255 | 0.0% |
UHT | Universal Health Realty Income Trust | US91359E1055 | 0.0% |
BFS | Saul Centers, Inc. | US8043951016 | 0.0% |
2979 | SOSiLA Logistics REIT Inc | JP3048960003 | 0.0% |
TRTX | TPG RE Finance Trust Inc. | US87266M1071 | 0.0% |
3492 | Takara Leben Real Estate Investment Corporation | JP3048750008 | 0.0% |
8977 | Hankyu Hanshin REIT Inc | JP3046320002 | 0.0% |
NYMT | New York Mortgage Trust, Inc. | US6496048405 | 0.0% |
3493 | Advance Logistics Investment Corp | JP3048770006 | 0.0% |
OUEREIT | Oue Real Estate Investment Trust | SG2G60000004 | 0.0% |
SGR-U | Slate Grocery Reit | CA8310622037 | 0.0% |
ALX | Alexanders Inc | US0147521092 | 0.0% |
IVR | Invesco Mortgage Capital Inc. | US46131B7047 | 0.0% |
FPI | Farmland Partners Inc | US31154R1095 | 0.0% |
2778 | Champion Real Estate Investment Trust | HK2778034606 | 0.0% |
WHR | Warehouse Reit Plc | GB00BD2NCM38 | 0.0% |
CREI | Custodian Property Income REIT PLC | GB00BJFLFT45 | 0.0% |
LAND | Gladstone Land Corp. | US3765491010 | 0.0% |
LRE | Lar Espana Real Estate SOCIMI SA | ES0105015012 | 0.0% |
NLOP | Net Lease Office Properties | US64110Y1082 | 0.0% |
348950 | Jr Global Reit | KR7348950007 | 0.0% |
NSI | NSI NV | NL0012365084 | 0.0% |
CHCT | Community Healthcare Trust Inc. | US20369C1062 | 0.0% |
MI.UN | Minto Apartment Real Estate Investment Trust | CA60448E1034 | 0.0% |
IHR | Impact Healthcare REIT PLC | GB00BYXVMJ03 | 0.0% |
IRES | Irish Residential Properties REIT PLC | IE00BJ34P519 | 0.0% |
OLP | One Liberty Properties Inc. | US6824061039 | 0.0% |
MHC.U | Flagship Communities Real Estate Investment Trust | CA33843T1084 | 0.0% |
NXR-U | Nexus Industrial Reit | CA65344U1012 | 0.0% |
CLDT | Chatham Lodging Trust | US16208T1025 | 0.0% |
SLARL | Sella Capital Real Estated Ltd | IL0011096448 | 0.0% |
330590 | LOTTE REIT Co Ltd | KR7330590001 | 0.0% |
CTO | CTO Realty Growth Inc New | US22948Q1013 | 0.0% |
3290 | One REIT Inc | JP3047640002 | 0.0% |
MRG-U | Morguard North American Residential Real Estate Investment Trust | CA61761E1007 | 0.0% |
HCW | HealthCo Healthcare And Wellness REIT | AU0000169302 | 0.0% |
COF | Centuria Office REIT | AU0000077893 | 0.0% |
SOHO | Triple Point Social Housing REIT PLC | GB00BF0P7H59 | 0.0% |
ACRE | Ares Commercial Real Estate Corporation | US04013V1089 | 0.0% |
405 | Yuexiu Real Estate Investment Trust | HK0405033157 | 0.0% |
293940 | Shinhan Alpha REIT Co Ltd | KR7293940003 | 0.0% |
PSTL | Postal Realty Trust Inc | US73757R1023 | 0.0% |
NRR | NewRiver REIT PLC | GB00BD7XPJ64 | 0.0% |
8979 | Starts Proceed Investment Corporation | JP3046340000 | 0.0% |
SASSR | Sasseur Real Estate Investment Trust | SG1ED2000000 | 0.0% |
APR-U | Automotive Pptys Real Est Invt Tr | CA05329M1041 | 0.0% |
ILPT | Industrial Logistics Properties Trust | US4562371066 | 0.0% |
3455 | Healthcare & Medical Investment Corporation | JP3047910009 | 0.0% |
DHLT | Daiwa House Asset Management Asia Pte Ltd | SGXC62140063 | 0.0% |
3451 | Tosei Reit Investment Corporation | JP3047830009 | 0.0% |
3463 | Ichigo Hotel Reit Inv Corp | JP3048160000 | 0.0% |
REFI | Chicago Atlantic Real Estate Finance Inc | US1672391026 | 0.0% |
NREF | Nexpoint Real Estate Finance Inc | US65342V1017 | 0.0% |
435 | Sunlight Real Estate Investment Trust | HK0435036626 | 0.0% |
VASTN | Vastned | NL0000288918 | 0.0% |
2972 | Sankei Real Estate Incorporation | JP3048880003 | 0.0% |
FIRT | First Real Estate Investment Trust | SG1U27933225 | 0.0% |
3459 | Samty Residential Investment Corp | JP3047960004 | 0.0% |
2971 | Escon Japan Reit Investment Corporation | JP3048810000 | 0.0% |
808 | Prosperity Real Estate Investment Trust | HK0808032913 | 0.0% |
SMT | Summit Real Estate Holdings Ltd. | IL0010816861 | 0.0% |
357120 | Koramco Life Infra Reit | KR7357120005 | 0.0% |
CIO | City Office REIT Inc | US1785871013 | 0.0% |
PINE | Alpine Income Property Trust Inc | US02083X1037 | 0.0% |
KORE | Keppel Pacific Oak Us REIT | SG1EA1000007 | 0.0% |
NXDT | NexPoint Diversified Real Estate Trust | US65340G2057 | 0.0% |
ONL | Orion Office Reit Inc | US68629Y1038 | 0.0% |
SEVN | Seven Hills Realty Trust | US81784E1010 | 0.0% |
MITT | AG Mortgage Investment Trust Inc. | US0012285013 | 0.0% |
PRV-U | Pro Real Estate Investment Trust | CA7426943006 | 0.0% |
MUST | Manulife Us Reit | SG1CI1000004 | 0.0% |
AEWU | Aew Uk Reit Plc | GB00BWD24154 | 0.0% |
3470 | Marimo Regional Revitalization Reit | JP3048290005 | 0.0% |
CLI | CLS Holdings PLC | GB00BF044593 | 0.0% |
UHU | United Hampshire Us Reit Management Pte Limited | SGXC39411175 | 0.0% |
BRT | BRT Apartments Corporation | US0556453035 | 0.0% |
451800 | Hanwha REIT Co. Ltd. | KR7451800007 | 0.0% |
BHR | Braemar Hotels & Resorts Inc | US10482B1017 | 0.0% |
3488 | XYMAX Reit Investment Corporation | JP3048690006 | 0.0% |
AOMR | Angel Oak Mortgage REIT Inc | US03464Y1082 | 0.0% |
334890 | IGIS Value Plus REIT Co Ltd | KR7334890001 | 0.0% |
EARN | Ellington Credit Company | US2885781078 | 0.0% |
WEHB | Wereldhave Belgium | BE0003724383 | 0.0% |
AFCG | AFC Gamma Inc | US00109K1051 | 0.0% |
PRIME | Prime US REIT | SGXC75818630 | 0.0% |
SRG | Seritage Growth Properties | US81752R1005 | 0.0% |
D-U | Dream Office Real Estate Investment Trust | CA26153P2035 | 0.0% |
GPMT | Granite Point Mortgage Trust Inc | US38741L1070 | 0.0% |
IGD | Immobiliare Grande Distribuzione S.p.a. | IT0005322612 | 0.0% |
MDV | Modiv Industrial Inc | US60784B1017 | 0.0% |
MGRT | Megureit Israel Ltd | IL0011391955 | 0.0% |
FSP | Franklin Street Properties Corp MA | US35471R1068 | 0.0% |
RESI | Residential Secure Income Plc | GB00BYSX1508 | 0.0% |
AJX | Great Ajax Corp. | US38983D3008 | 0.0% |
SERE | Schroder European Real Estate Investment Trust Plc | GB00BY7R8K77 | 0.0% |
088260 | E Kocref CR-REIT | KR7088260005 | 0.0% |
377190 | D&D Platform REIT Co Ltd | KR7377190004 | 0.0% |
SACH | Sachem Capital Corp | US78590A1097 | 0.0% |
TNT-U | True North Commercial Real Estate Investment Trust | CA89784Y4076 | 0.0% |
ACR | ACRES Commercial Realty Corp | US00489Q1022 | 0.0% |
3472 | Nippon Hotel & Residential Investment Corp. | JP3048310001 | 0.0% |
CHMI | Cherry Hill Mortgage Investment Corporation | US1646511014 | 0.0% |
OPI | Office Properties Income Trust | US67623C1099 | 0.0% |
034830 | Korea Real Estate Investment & Trust Co., Ltd | KR7034830000 | 0.0% |
LFT | Lument Finance Trust Inc | US55025L1089 | 0.0% |
CLPR | Clipper Realty Inc | US18885T3068 | 0.0% |
DKG | Deutsche Konsum REIT AG | DE000A14KRD3 | 0.0% |
DC.A | Dundee Corp. | CA2649011095 | 0.0% |
404990 | Shinhan Seobu T&D Reit Co Ltd | KR7404990004 | 0.0% |
396690 | Mirae Asset Global REIT Company Limited | KR7396690000 | 0.0% |
RLE | R/Est Investors | GB00B45XLP34 | 0.0% |
338100 | Nh Prime Reit Co Ltd | KR7338100001 | 0.0% |
PCA | Palace Capital Plc | GB00BF5SGF06 | 0.0% |
AIRE | Alternative Income Reit Plc | GB00BDVK7088 | 0.0% |
VASTB | Vastned Belgium | BE0003754687 | 0.0% |
SELF | Global Self Storage Inc | US37955N1063 | 0.0% |
BHM | Bluerock Homes Trust Inc | US09631H1005 | 0.0% |
357250 | Miraeasset Maps Reit 1 | KR7357250000 | 0.0% |
LOAN | Manhattan Bridge Capital Inc | US5628031065 | 0.0% |
STRW | Strawberry Fields REIT Inc. | US8631821019 | 0.0% |
AOF | NPV | AU000000AOF3 | 0.0% |
RTSN | Rotem Shani Entrepreneurship and Investment Limited | IL0011715294 | 0.0% |
PREMIA | Premia Real Estate Investment Co SA | GRS497003012 | 0.0% |
HGGE | Hagag Europe Development Zf Limited | IL0011436354 | 0.0% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us