A portfolio of mid- and small-capitalization US stocks that are constituents of SNR2500 and maintain certain characteristics associated with “growth” stocks.
Quick Links
As September 12, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 4,274.1 | 2.8% | 1.5% | 14.2% | 5.2% |
Total Return | 5,172.5 | 3.2% | 2.2% | 15.8% | 6.1% |
Net Total Return | 4,886.5 | 3.1% | 2.0% | 15.3% | 5.9% |
Index Level | 4,274.1 |
---|---|
3-Month | 2.8% |
6-Month | 1.5% |
1-Year | 14.2% |
YTD | 5.2% |
Index Level | 5,172.5 |
---|---|
3-Month | 3.2% |
6-Month | 2.2% |
1-Year | 15.8% |
YTD | 6.1% |
Index Level | 4,886.5 |
---|---|
3-Month | 3.1% |
6-Month | 2.0% |
1-Year | 15.3% |
YTD | 5.9% |
As of September 12, 2024
Index Symbol (Price Return) | SNRMSG |
Index Symbol (Total Return) | SNRMSGT |
Index Symbol (Net Total Return) | SNRMSGN |
Number of Constituents | 1734 |
Market Capitalization | $5.1 Trillion |
Adjusted Market Capitalization | $103 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.30% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us