A portfolio of large-, mid-, and small-capitalization US stocks that are constituents of SNR3000 and maintain certain characteristics associated with “growth” stocks.
Quick Links
As March 30, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 4,136.0 | 8.0% | 12.6% | -14.3% | 8.0% |
Total Return | 5,338.8 | 8.4% | 13.3% | -13.3% | 8.4% |
Net Total Return | 4,945.8 | 8.3% | 13.1% | -13.6% | 8.3% |
Index Level | 4,136.0 |
---|---|
3-Month | 8.0% |
6-Month | 12.6% |
1-Year | -14.3% |
YTD | 8.0% |
Index Level | 5,338.8 |
---|---|
3-Month | 8.4% |
6-Month | 13.3% |
1-Year | -13.3% |
YTD | 8.4% |
Index Level | 4,945.8 |
---|---|
3-Month | 8.3% |
6-Month | 13.1% |
1-Year | -13.6% |
YTD | 8.3% |
As of March 30, 2023
Index Symbol (Price Return) | SNR3KG |
Index Symbol (Total Return) | SNR3KGT |
Index Symbol (Net Total Return) | SNR3KGN |
Number of Constituents | 2064 |
Market Capitalization | $36.4 Trillion |
Adjusted Market Capitalization | $104 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.2% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us