A portfolio of large-, mid-, and small-capitalization US stocks that are constituents of SNR3000 and maintain certain characteristics associated with “growth” stocks.
Quick Links
As September 12, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 5,790.9 | 3.0% | 8.3% | 26.0% | 17.4% |
Total Return | 7,613.5 | 3.3% | 9.0% | 27.6% | 18.4% |
Net Total Return | 7,014.8 | 3.2% | 8.8% | 27.2% | 18.1% |
Index Level | 5,790.9 |
---|---|
3-Month | 3.0% |
6-Month | 8.3% |
1-Year | 26.0% |
YTD | 17.4% |
Index Level | 7,613.5 |
---|---|
3-Month | 3.3% |
6-Month | 9.0% |
1-Year | 27.6% |
YTD | 18.4% |
Index Level | 7,014.8 |
---|---|
3-Month | 3.2% |
6-Month | 8.8% |
1-Year | 27.2% |
YTD | 18.1% |
As of September 12, 2024
Index Symbol (Price Return) | SNR3KG |
Index Symbol (Total Return) | SNR3KGT |
Index Symbol (Net Total Return) | SNR3KGN |
Number of Constituents | 2084 |
Market Capitalization | $49.7 Trillion |
Adjusted Market Capitalization | $102 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.16% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us