A portfolio of large-, mid-, and small-capitalization US stocks that are constituents of SNR3000 and maintain certain characteristics associated with “growth” stocks.
Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 4,436.2 | -2.1% | 10.4% | 15.7% | 15.9% |
Total Return | 5,761.7 | -1.8% | 11.1% | 17.1% | 17.0% |
Net Total Return | 5,327.9 | -1.8% | 10.9% | 16.7% | 16.6% |
Index Level | 4,436.2 |
---|---|
3-Month | -2.1% |
6-Month | 10.4% |
1-Year | 15.7% |
YTD | 15.9% |
Index Level | 5,761.7 |
---|---|
3-Month | -1.8% |
6-Month | 11.1% |
1-Year | 17.1% |
YTD | 17.0% |
Index Level | 5,327.9 |
---|---|
3-Month | -1.8% |
6-Month | 10.9% |
1-Year | 16.7% |
YTD | 16.6% |
As of September 22, 2023
Index Symbol (Price Return) | SNR3KG |
Index Symbol (Total Return) | SNR3KGT |
Index Symbol (Net Total Return) | SNR3KGN |
Number of Constituents | 2076 |
Market Capitalization | $40 Trillion |
Adjusted Market Capitalization | $96.6 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.3% |
No Documents Available
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us