A portfolio of small-capitalization US stocks that are constituents of SNR2000 and maintain certain characteristics associated with “value” stocks.
Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 2,685.2 | -1.7% | 3.7% | 2.2% | -0.4% |
Total Return | 3,974.1 | -1.2% | 4.8% | 4.5% | 1.1% |
Net Total Return | 3,536.0 | -1.4% | 4.5% | 3.8% | 0.7% |
Index Level | 2,685.2 |
---|---|
3-Month | -1.7% |
6-Month | 3.7% |
1-Year | 2.2% |
YTD | -0.4% |
Index Level | 3,974.1 |
---|---|
3-Month | -1.2% |
6-Month | 4.8% |
1-Year | 4.5% |
YTD | 1.1% |
Index Level | 3,536.0 |
---|---|
3-Month | -1.4% |
6-Month | 4.5% |
1-Year | 3.8% |
YTD | 0.7% |
As of September 22, 2023
Index Symbol (Price Return) | SNR2KV |
Index Symbol (Total Return) | SNR2KVT |
Index Symbol (Net Total Return) | SNR2KVN |
Number of Constituents | 1380 |
Market Capitalization | $1.65 Trillion |
Adjusted Market Capitalization | $96.1 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.9% |
No Documents Available
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us