A portfolio of small-capitalization US stocks that are constituents of SNR2000 and maintain certain characteristics associated with “growth” stocks.
Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 3,081.4 | -7.5% | -1.2% | 1.8% | -0.8% |
Total Return | 3,583.6 | -7.2% | -0.7% | 2.8% | -0.1% |
Net Total Return | 3,426.1 | -7.3% | -0.9% | 2.5% | -0.3% |
Index Level | 3,081.4 |
---|---|
3-Month | -7.5% |
6-Month | -1.2% |
1-Year | 1.8% |
YTD | -0.8% |
Index Level | 3,583.6 |
---|---|
3-Month | -7.2% |
6-Month | -0.7% |
1-Year | 2.8% |
YTD | -0.1% |
Index Level | 3,426.1 |
---|---|
3-Month | -7.3% |
6-Month | -0.9% |
1-Year | 2.5% |
YTD | -0.3% |
As of September 22, 2023
Index Symbol (Price Return) | SNR2KG |
Index Symbol (Total Return) | SNR2KGT |
Index Symbol (Net Total Return) | SNR2KGN |
Number of Constituents | 1381 |
Market Capitalization | $1.7 Trillion |
Adjusted Market Capitalization | $95 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.5% |
No Documents Available
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us