A portfolio of small-capitalization US stocks that are constituents of SNR2000 and maintain certain characteristics associated with “growth” stocks.
Quick Links
As March 30, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 3,199.8 | 3.0% | 8.0% | -15.0% | 3.0% |
Total Return | 3,702.6 | 3.2% | 8.5% | -14.3% | 3.2% |
Net Total Return | 3,545.0 | 3.1% | 8.4% | -14.5% | 3.1% |
Index Level | 3,199.8 |
---|---|
3-Month | 3.0% |
6-Month | 8.0% |
1-Year | -15.0% |
YTD | 3.0% |
Index Level | 3,702.6 |
---|---|
3-Month | 3.2% |
6-Month | 8.5% |
1-Year | -14.3% |
YTD | 3.2% |
Index Level | 3,545.0 |
---|---|
3-Month | 3.1% |
6-Month | 8.4% |
1-Year | -14.5% |
YTD | 3.1% |
As of March 30, 2023
Index Symbol (Price Return) | SNR2KG |
Index Symbol (Total Return) | SNR2KGT |
Index Symbol (Net Total Return) | SNR2KGN |
Number of Constituents | 1369 |
Market Capitalization | $1.86 Trillion |
Adjusted Market Capitalization | $97.3 Million |
Rebalancings | Quarterly |
Dividend Yield | 0.8% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us