A portfolio of small-capitalization US stocks that are constituents of SNR2000 and maintain certain characteristics associated with “growth” stocks.
Quick Links
As September 6, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 3,563.5 | 0.8% | 0.0% | 8.5% | 0.5% |
Total Return | 4,198.0 | 1.2% | 0.7% | 10.0% | 1.4% |
Net Total Return | 3,998.6 | 1.1% | 0.5% | 9.5% | 1.1% |
Index Level | 3,563.5 |
---|---|
3-Month | 0.8% |
6-Month | 0.0% |
1-Year | 8.5% |
YTD | 0.5% |
Index Level | 4,198.0 |
---|---|
3-Month | 1.2% |
6-Month | 0.7% |
1-Year | 10.0% |
YTD | 1.4% |
Index Level | 3,998.6 |
---|---|
3-Month | 1.1% |
6-Month | 0.5% |
1-Year | 9.5% |
YTD | 1.1% |
As of September 6, 2024
Index Symbol (Price Return) | SNR2KG |
Index Symbol (Total Return) | SNR2KGT |
Index Symbol (Net Total Return) | SNR2KGN |
Number of Constituents | 1388 |
Market Capitalization | $1.91 Trillion |
Adjusted Market Capitalization | $100 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.41% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us