A portfolio of large- and mid-capitalization US stocks that are constituents of SNR1000 and maintain certain characteristics associated with “value” stocks.
Quick Links
As September 12, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 3,134.7 | 4.9% | 5.8% | 20.0% | 12.6% |
Total Return | 5,131.1 | 5.4% | 6.8% | 22.4% | 14.1% |
Net Total Return | 4,429.3 | 5.2% | 6.5% | 21.7% | 13.6% |
Index Level | 3,134.7 |
---|---|
3-Month | 4.9% |
6-Month | 5.8% |
1-Year | 20.0% |
YTD | 12.6% |
Index Level | 5,131.1 |
---|---|
3-Month | 5.4% |
6-Month | 6.8% |
1-Year | 22.4% |
YTD | 14.1% |
Index Level | 4,429.3 |
---|---|
3-Month | 5.2% |
6-Month | 6.5% |
1-Year | 21.7% |
YTD | 13.6% |
As of September 12, 2024
Index Symbol (Price Return) | SNR1KV |
Index Symbol (Total Return) | SNR1KVT |
Index Symbol (Net Total Return) | SNR1KVN |
Number of Constituents | 696 |
Market Capitalization | $26.6 Trillion |
Adjusted Market Capitalization | $105 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.85% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us