A portfolio of large- and mid-capitalization US stocks that are constituents of SNR1000 and maintain certain characteristics associated with “growth” stocks.
Quick Links
As March 29, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 4,440.6 | 8.3% | 10.3% | -16.5% | 8.5% |
Total Return | 5,659.9 | 8.6% | 10.9% | -15.5% | 8.8% |
Net Total Return | 5,264.1 | 8.5% | 10.7% | -15.8% | 8.7% |
Index Level | 4,440.6 |
---|---|
3-Month | 8.3% |
6-Month | 10.3% |
1-Year | -16.5% |
YTD | 8.5% |
Index Level | 5,659.9 |
---|---|
3-Month | 8.6% |
6-Month | 10.9% |
1-Year | -15.5% |
YTD | 8.8% |
Index Level | 5,264.1 |
---|---|
3-Month | 8.5% |
6-Month | 10.7% |
1-Year | -15.8% |
YTD | 8.7% |
As of March 29, 2023
Index Symbol (Price Return) | SNR1KG |
Index Symbol (Total Return) | SNR1KGT |
Index Symbol (Net Total Return) | SNR1KGN |
Number of Constituents | 694 |
Market Capitalization | $31.9 Trillion |
Adjusted Market Capitalization | $104 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.1% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us