A portfolio of large- and mid-capitalization US stocks that are constituents of SNR1000 and maintain certain characteristics associated with “growth” stocks.
Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 4,851.1 | -1.9% | 11.6% | 17.0% | 18.5% |
Total Return | 6,218.4 | -1.6% | 12.3% | 18.4% | 19.5% |
Net Total Return | 5,773.8 | -1.7% | 12.1% | 18.0% | 19.2% |
Index Level | 4,851.1 |
---|---|
3-Month | -1.9% |
6-Month | 11.6% |
1-Year | 17.0% |
YTD | 18.5% |
Index Level | 6,218.4 |
---|---|
3-Month | -1.6% |
6-Month | 12.3% |
1-Year | 18.4% |
YTD | 19.5% |
Index Level | 5,773.8 |
---|---|
3-Month | -1.7% |
6-Month | 12.1% |
1-Year | 18.0% |
YTD | 19.2% |
As of September 22, 2023
Index Symbol (Price Return) | SNR1KG |
Index Symbol (Total Return) | SNR1KGT |
Index Symbol (Net Total Return) | SNR1KGN |
Number of Constituents | 693 |
Market Capitalization | $35.6 Trillion |
Adjusted Market Capitalization | $96.5 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.2% |
No Documents Available
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us