A portfolio of large- and mid-capitalization US stocks that are constituents of SNR1000 and maintain certain characteristics associated with “growth” stocks.
Quick Links
As October 9, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 6,653.5 | 3.0% | 12.8% | 35.4% | 23.2% |
Total Return | 8,627.6 | 3.3% | 13.4% | 36.9% | 24.2% |
Net Total Return | 7,983.4 | 3.2% | 13.2% | 36.5% | 23.9% |
Index Level | 6,653.5 |
---|---|
3-Month | 3.0% |
6-Month | 12.8% |
1-Year | 35.4% |
YTD | 23.2% |
Index Level | 8,627.6 |
---|---|
3-Month | 3.3% |
6-Month | 13.4% |
1-Year | 36.9% |
YTD | 24.2% |
Index Level | 7,983.4 |
---|---|
3-Month | 3.2% |
6-Month | 13.2% |
1-Year | 36.5% |
YTD | 23.9% |
As of October 9, 2024
Index Symbol (Price Return) | SNR1KG |
Index Symbol (Total Return) | SNR1KGT |
Index Symbol (Net Total Return) | SNR1KGN |
Number of Constituents | 697 |
Market Capitalization | $44.8 Trillion |
Adjusted Market Capitalization | $104 Million |
Rebalancings | Quarterly |
Dividend Yield | 0.94% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us