Select US mid-cap equal weighted concentrated growth index
Quick Links
As September 12, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 6,261.5 | -1.1% | 0.1% | 16.1% | 9.7% |
Total Return | 6,943.9 | -0.9% | 0.5% | 17.2% | 10.3% |
Net Total Return | 6,734.2 | -0.9% | 0.4% | 16.9% | 10.1% |
Index Level | 6,261.5 |
---|---|
3-Month | -1.1% |
6-Month | 0.1% |
1-Year | 16.1% |
YTD | 9.7% |
Index Level | 6,943.9 |
---|---|
3-Month | -0.9% |
6-Month | 0.5% |
1-Year | 17.2% |
YTD | 10.3% |
Index Level | 6,734.2 |
---|---|
3-Month | -0.9% |
6-Month | 0.4% |
1-Year | 16.9% |
YTD | 10.1% |
As of September 12, 2024
Index Symbol (Price Return) | SNM50AG |
Index Symbol (Total Return) | SNM50AGT |
Index Symbol (Net Total Return) | SNM50AGN |
Number of Constituents | 50 |
Market Capitalization | $389 Billion |
Adjusted Market Capitalization | $101 Million |
Rebalancings | Quarterly |
Dividend Yield | 0.88% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us