A portfolio of the 100 most growth-oriented stocks in the S-Network US Large/Mid-Cap Growth Index (SN1000G), subject to sector caps.
Quick Links
As September 12, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 10,110.9 | 0.1% | 1.7% | 24.2% | 14.6% |
Total Return | 11,014.0 | 0.3% | 2.2% | 25.6% | 15.5% |
Net Total Return | 10,740.3 | 0.3% | 2.1% | 25.2% | 15.3% |
Index Level | 10,110.9 |
---|---|
3-Month | 0.1% |
6-Month | 1.7% |
1-Year | 24.2% |
YTD | 14.6% |
Index Level | 11,014.0 |
---|---|
3-Month | 0.3% |
6-Month | 2.2% |
1-Year | 25.6% |
YTD | 15.5% |
Index Level | 10,740.3 |
---|---|
3-Month | 0.3% |
6-Month | 2.1% |
1-Year | 25.2% |
YTD | 15.3% |
As of September 12, 2024
Index Symbol (Price Return) | SN100AG |
Index Symbol (Total Return) | SN100AGT |
Index Symbol (Net Total Return) | SN100AGN |
Number of Constituents | 100 |
Market Capitalization | $6.45 Trillion |
Adjusted Market Capitalization | $101 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.11% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us