A portfolio of the 100 most growth-oriented stocks in the S-Network US Large/Mid-Cap Growth Index (SN1000G), subject to sector caps.
Quick Links
As January 25, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 7,478.5 | 4.2% | 3.2% | -12.9% | 8.5% |
Total Return | 8,025.6 | 4.3% | 3.4% | -12.6% | 8.5% |
Net Total Return | 7,859.8 | 4.3% | 3.3% | -12.6% | 8.5% |
Index Level | 7,478.5 |
---|---|
3-Month | 4.2% |
6-Month | 3.2% |
1-Year | -12.9% |
YTD | 8.5% |
Index Level | 8,025.6 |
---|---|
3-Month | 4.3% |
6-Month | 3.4% |
1-Year | -12.6% |
YTD | 8.5% |
Index Level | 7,859.8 |
---|---|
3-Month | 4.3% |
6-Month | 3.3% |
1-Year | -12.6% |
YTD | 8.5% |
As of January 25, 2023
Index Symbol (Price Return) | SN100AG |
Index Symbol (Total Return) | SN100AGT |
Index Symbol (Net Total Return) | SN100AGN |
Number of Constituents | 100 |
Market Capitalization | $3.05 Trillion |
Adjusted Market Capitalization | $104 Million |
Rebalancings | Quarterly |
Dividend Yield | 0.4% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us