A portfolio of large- and mid-capitalization US stocks that are constituents of SN1000 and maintain certain characteristics associated with “growth” stocks.
Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 5,493.9 | -1.8% | 12.0% | 17.8% | 19.4% |
Total Return | 6,960.9 | -1.5% | 12.6% | 19.1% | 20.4% |
Net Total Return | 6,487.4 | -1.6% | 12.4% | 18.8% | 20.1% |
Index Level | 5,493.9 |
---|---|
3-Month | -1.8% |
6-Month | 12.0% |
1-Year | 17.8% |
YTD | 19.4% |
Index Level | 6,960.9 |
---|---|
3-Month | -1.5% |
6-Month | 12.6% |
1-Year | 19.1% |
YTD | 20.4% |
Index Level | 6,487.4 |
---|---|
3-Month | -1.6% |
6-Month | 12.4% |
1-Year | 18.8% |
YTD | 20.1% |
As of September 22, 2023
Index Symbol (Price Return) | SN1000G |
Index Symbol (Total Return) | SN1000GT |
Index Symbol (Net Total Return) | SN1000GN |
Number of Constituents | 695 |
Market Capitalization | $34.4 Trillion |
Adjusted Market Capitalization | $96.6 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.1% |
No Documents Available
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us