The VettaFi Demographic Dividend Growth Index Family is family of indexes whose constituent weights are adjusted by a factor that measures the relative demographic growth rate of a country’s working age population. The Emerging Markets Demographic Dividend Growth Index modifies the weights of the VettaFi Emerging Markets Index (VFEM) by applying a working age population growth factor to constituent weights.
Quick Links
As September 11, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 4,264.5 | 2.1% | 3.5% | 10.8% | 5.1% |
Total Return | 7,801.8 | 3.2% | 5.5% | 13.9% | 7.4% |
Net Total Return | 7,331.0 | 3.1% | 5.3% | 13.6% | 7.2% |
Index Level | 4,264.5 |
---|---|
3-Month | 2.1% |
6-Month | 3.5% |
1-Year | 10.8% |
YTD | 5.1% |
Index Level | 7,801.8 |
---|---|
3-Month | 3.2% |
6-Month | 5.5% |
1-Year | 13.9% |
YTD | 7.4% |
Index Level | 7,331.0 |
---|---|
3-Month | 3.1% |
6-Month | 5.3% |
1-Year | 13.6% |
YTD | 7.2% |
As of September 11, 2024
Index Symbol (Price Return) | EMDDG |
Index Symbol (Total Return) | EMDDGT |
Index Symbol (Net Total Return) | EMDDGN |
Number of Constituents | 1255 |
Market Capitalization | $15.9 Trillion |
Adjusted Market Capitalization | $8.06 Trillion |
Rebalancings | Quarterly |
Dividend Yield | 2.74% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us