The VettaFi Demographic Dividend Growth Index Family is family of indexes whose constituent weights are adjusted by a factor that measures the relative demographic growth rate of a country’s working age population. The Developed Ex United States Demographic Dividend Growth Index modifies the weights of the VettaFi Developed World ex United States Index (VFDXUS) by applying a working age population growth factor to constituent weights.
Quick Links
As September 12, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 1,994.7 | 1.9% | 3.4% | 15.8% | 7.4% |
Total Return | 3,991.9 | 2.5% | 5.4% | 19.5% | 10.1% |
Net Total Return | 3,568.2 | 2.4% | 5.0% | 18.8% | 9.6% |
Index Level | 1,994.7 |
---|---|
3-Month | 1.9% |
6-Month | 3.4% |
1-Year | 15.8% |
YTD | 7.4% |
Index Level | 3,991.9 |
---|---|
3-Month | 2.5% |
6-Month | 5.4% |
1-Year | 19.5% |
YTD | 10.1% |
Index Level | 3,568.2 |
---|---|
3-Month | 2.4% |
6-Month | 5.0% |
1-Year | 18.8% |
YTD | 9.6% |
As of September 12, 2024
Index Symbol (Price Return) | DXUDDG |
Index Symbol (Total Return) | DXUDDGT |
Index Symbol (Net Total Return) | DXUDDGN |
Number of Constituents | 918 |
Market Capitalization | $24.3 Trillion |
Adjusted Market Capitalization | $19.5 Trillion |
Rebalancings | Quarterly |
Dividend Yield | 3.07% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us