A fundamentally-weighted index based on the liquid, dividend-paying portion of the North American energy infrastructure market. The capped, dividend-weighted index, reflects the proportionate share of aggregate annual cash distributions each company is expected to pay.
Quick Links
As December 4, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 70.1 | 5.0% | 10.1% | 4.1% | 9.3% |
Total Return | 135.8 | 7.0% | 14.1% | 11.8% | 17.1% |
Net Total Return | 112.0 | 6.4% | 13.0% | 9.5% | 14.8% |
Index Level | 70.1 |
---|---|
3-Month | 5.0% |
6-Month | 10.1% |
1-Year | 4.1% |
YTD | 9.3% |
Index Level | 135.8 |
---|---|
3-Month | 7.0% |
6-Month | 14.1% |
1-Year | 11.8% |
YTD | 17.1% |
Index Level | 112.0 |
---|---|
3-Month | 6.4% |
6-Month | 13.0% |
1-Year | 9.5% |
YTD | 14.8% |
As of December 4, 2023
Index Symbol (Price Return) | AEDW |
Index Symbol (Total Return) | AEDWT |
Index Symbol (Net Total Return) | AEDWN |
Number of Constituents | 28 |
Market Capitalization | $567 Billion |
Adjusted Market Capitalization | $460 Billion |
Rebalancings | Quarterly |
Dividend Yield | 6.9% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us