A fundamentally-weighted index based on the liquid, dividend-paying portion of the North American energy infrastructure market. The capped, dividend-weighted index, reflects the proportionate share of aggregate annual cash distributions each company is expected to pay.
Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 66.4 | 5.2% | 9.4% | 5.1% | 3.6% |
Total Return | 126.8 | 7.1% | 13.5% | 13.0% | 9.3% |
Net Total Return | 105.0 | 6.6% | 12.3% | 10.6% | 7.6% |
Index Level | 66.4 |
---|---|
3-Month | 5.2% |
6-Month | 9.4% |
1-Year | 5.1% |
YTD | 3.6% |
Index Level | 126.8 |
---|---|
3-Month | 7.1% |
6-Month | 13.5% |
1-Year | 13.0% |
YTD | 9.3% |
Index Level | 105.0 |
---|---|
3-Month | 6.6% |
6-Month | 12.3% |
1-Year | 10.6% |
YTD | 7.6% |
As of September 22, 2023
Index Symbol (Price Return) | AEDW |
Index Symbol (Total Return) | AEDWT |
Index Symbol (Net Total Return) | AEDWN |
Number of Constituents | 30 |
Market Capitalization | $541 Billion |
Adjusted Market Capitalization | $450 Billion |
Rebalancings | Quarterly |
Dividend Yield | 6.8% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us