A fundamentally-weighted index based on the liquid, dividend-paying portion of the North American energy infrastructure market. The capped, dividend-weighted index, reflects the proportionate share of aggregate annual cash distributions each company is expected to pay.
Quick Links
As January 25, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 66.8 | 4.5% | 3.6% | 10.6% | 4.2% |
Total Return | 120.9 | 6.3% | 7.3% | 18.3% | 4.3% |
Net Total Return | 101.8 | 5.7% | 6.2% | 16.0% | 4.3% |
Index Level | 66.8 |
---|---|
3-Month | 4.5% |
6-Month | 3.6% |
1-Year | 10.6% |
YTD | 4.2% |
Index Level | 120.9 |
---|---|
3-Month | 6.3% |
6-Month | 7.3% |
1-Year | 18.3% |
YTD | 4.3% |
Index Level | 101.8 |
---|---|
3-Month | 5.7% |
6-Month | 6.2% |
1-Year | 16.0% |
YTD | 4.3% |
As of January 25, 2023
Index Symbol (Price Return) | AEDW |
Index Symbol (Total Return) | AEDWT |
Index Symbol (Net Total Return) | AEDWN |
Number of Constituents | 31 |
Market Capitalization | $560 Billion |
Adjusted Market Capitalization | $463 Billion |
Rebalancings | Quarterly |
Dividend Yield | 6.4% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us