A fundamentally-weighted index based on the liquid, dividend-paying portion of the North American energy infrastructure market. The capped, dividend-weighted index, reflects the proportionate share of aggregate annual cash distributions each company is expected to pay.
Quick Links
As September 6, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 80.7 | 6.7% | 11.1% | 24.2% | 17.5% |
Total Return | 164.5 | 8.5% | 14.8% | 33.0% | 23.1% |
Net Total Return | 133.8 | 8.0% | 13.8% | 30.4% | 21.5% |
Index Level | 80.7 |
---|---|
3-Month | 6.7% |
6-Month | 11.1% |
1-Year | 24.2% |
YTD | 17.5% |
Index Level | 164.5 |
---|---|
3-Month | 8.5% |
6-Month | 14.8% |
1-Year | 33.0% |
YTD | 23.1% |
Index Level | 133.8 |
---|---|
3-Month | 8.0% |
6-Month | 13.8% |
1-Year | 30.4% |
YTD | 21.5% |
As of September 6, 2024
Index Symbol (Price Return) | AEDW |
Index Symbol (Total Return) | AEDWT |
Index Symbol (Net Total Return) | AEDWN |
Number of Constituents | 26 |
Market Capitalization | $645 Billion |
Adjusted Market Capitalization | $532 Billion |
Rebalancings | Quarterly |
Dividend Yield | 6.21% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us