A fundamentally-weighted index based on the liquid, dividend-paying portion of the North American energy infrastructure market. The capped, dividend-weighted index, reflects the proportionate share of aggregate annual cash distributions each company is expected to pay.
Quick Links
As March 30, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 62.9 | -1.8% | 6.1% | -7.4% | -1.8% |
Total Return | 115.9 | 0.0% | 9.9% | -0.8% | 0.0% |
Net Total Return | 97.1 | -0.6% | 8.8% | -2.7% | -0.6% |
Index Level | 62.9 |
---|---|
3-Month | -1.8% |
6-Month | 6.1% |
1-Year | -7.4% |
YTD | -1.8% |
Index Level | 115.9 |
---|---|
3-Month | 0.0% |
6-Month | 9.9% |
1-Year | -0.8% |
YTD | 0.0% |
Index Level | 97.1 |
---|---|
3-Month | -0.6% |
6-Month | 8.8% |
1-Year | -2.7% |
YTD | -0.6% |
As of March 30, 2023
Index Symbol (Price Return) | AEDW |
Index Symbol (Total Return) | AEDWT |
Index Symbol (Net Total Return) | AEDWN |
Number of Constituents | 31 |
Market Capitalization | $529 Billion |
Adjusted Market Capitalization | $433 Billion |
Rebalancings | Quarterly |
Dividend Yield | 7.2% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us