Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 2,216.0 | -10.2% | 25.6% | 18.1% | 91.1% |
Total Return | 2,230.6 | -10.2% | 25.7% | 18.3% | 91.3% |
Net Total Return | 313.8 | -10.2% | 25.7% | 18.2% | 91.2% |
Index Level | 2,216.0 |
---|---|
3-Month | -10.2% |
6-Month | 25.6% |
1-Year | 18.1% |
YTD | 91.1% |
Index Level | 2,230.6 |
---|---|
3-Month | -10.2% |
6-Month | 25.7% |
1-Year | 18.3% |
YTD | 91.3% |
Index Level | 313.8 |
---|---|
3-Month | -10.2% |
6-Month | 25.7% |
1-Year | 18.2% |
YTD | 91.2% |
As of September 22, 2023
Index Symbol (Price Return) | CRYPTO |
Index Symbol (Total Return) | CRYPTOT |
Index Symbol (Net Total Return) | CRYPTON |
Number of Constituents | 37 |
Market Capitalization | $7.37 Trillion |
Adjusted Market Capitalization | $90.7 Million |
Rebalancings | Monthly |
Dividend Yield | 0.2% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us