Quick Links
As September 6, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 8,884.5 | 1.1% | 2.7% | 21.6% | 11.8% |
Total Return | 10,745.0 | 1.3% | 3.1% | 22.3% | 12.3% |
Net Total Return | 10,559.9 | 1.3% | 3.0% | 22.1% | 12.1% |
Index Level | 8,884.5 |
---|---|
3-Month | 1.1% |
6-Month | 2.7% |
1-Year | 21.6% |
YTD | 11.8% |
Index Level | 10,745.0 |
---|---|
3-Month | 1.3% |
6-Month | 3.1% |
1-Year | 22.3% |
YTD | 12.3% |
Index Level | 10,559.9 |
---|---|
3-Month | 1.3% |
6-Month | 3.0% |
1-Year | 22.1% |
YTD | 12.1% |
As of September 6, 2024
Index Symbol (Price Return) | ACQGRO |
Index Symbol (Total Return) | ACQGROT |
Index Symbol (Net Total Return) | ACQGRON |
Number of Constituents | 182 |
Market Capitalization | $20.8 Trillion |
Adjusted Market Capitalization | $20.1 Trillion |
Rebalancings | Monthly |
Dividend Yield | 0.59% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us