Quick Links
As October 9, 2024 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 642.1 | 6.6% | 8.8% | 22.4% | 12.1% |
Total Return | 2,828.6 | 8.8% | 13.5% | 33.6% | 19.5% |
Net Total Return |
Index Level | 642.1 |
---|---|
3-Month | 6.6% |
6-Month | 8.8% |
1-Year | 22.4% |
YTD | 12.1% |
Index Level | 2,828.6 |
---|---|
3-Month | 8.8% |
6-Month | 13.5% |
1-Year | 33.6% |
YTD | 19.5% |
Index Level | |
---|---|
3-Month | |
6-Month | |
1-Year | |
YTD |
As of October 9, 2024
Index Symbol (Price Return) | CEFIGX |
Index Symbol (Total Return) | CEFIGXTR |
Index Symbol (Net Total Return) | NA |
Number of Constituents | 28 |
Market Capitalization | $16.6 Billion |
Adjusted Market Capitalization | $16.2 Billion |
Rebalancings | Quarterly |
Dividend Yield | 7.91% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us