Measures the performance of the Oil & Gas Exploration & Production sub-industry.
Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 7,759.2 | 13.8% | 18.7% | 4.1% | -1.0% |
Total Return | 10,103.8 | 14.4% | 20.1% | 6.9% | 1.0% |
Net Total Return | 9,334.6 | 14.2% | 19.6% | 6.1% | 0.4% |
Index Level | 7,759.2 |
---|---|
3-Month | 13.8% |
6-Month | 18.7% |
1-Year | 4.1% |
YTD | -1.0% |
Index Level | 10,103.8 |
---|---|
3-Month | 14.4% |
6-Month | 20.1% |
1-Year | 6.9% |
YTD | 1.0% |
Index Level | 9,334.6 |
---|---|
3-Month | 14.2% |
6-Month | 19.6% |
1-Year | 6.1% |
YTD | 0.4% |
As of September 22, 2023
Index Symbol (Price Return) | SNOGEPX |
Index Symbol (Total Return) | SNOGEPXT |
Index Symbol (Net Total Return) | SNOGEPXN |
Number of Constituents | 50 |
Market Capitalization | $573 Billion |
Adjusted Market Capitalization | $94.6 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.8% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us