Measures the performance of the Oil & Gas Drilling sub-industry.
Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 437.5 | 27.3% | 28.0% | 48.8% | 9.3% |
Total Return | 601.1 | 27.8% | 29.3% | 51.4% | 10.9% |
Net Total Return | 546.5 | 27.6% | 28.9% | 50.6% | 10.4% |
Index Level | 437.5 |
---|---|
3-Month | 27.3% |
6-Month | 28.0% |
1-Year | 48.8% |
YTD | 9.3% |
Index Level | 601.1 |
---|---|
3-Month | 27.8% |
6-Month | 29.3% |
1-Year | 51.4% |
YTD | 10.9% |
Index Level | 546.5 |
---|---|
3-Month | 27.6% |
6-Month | 28.9% |
1-Year | 50.6% |
YTD | 10.4% |
As of September 22, 2023
Index Symbol (Price Return) | SNOGDX |
Index Symbol (Total Return) | SNOGDXT |
Index Symbol (Net Total Return) | SNOGDXN |
Number of Constituents | 5 |
Market Capitalization | $19.2 Billion |
Adjusted Market Capitalization | $100 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.2% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us