Designed to track companies that mine or stake cryptocurrency assets and companies that provide hosting services for cryptocurrency mining or staking.
Quick Links
As January 25, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 313.2 | -8.0% | -25.4% | -70.2% | 82.9% |
Total Return | 314.3 | -8.0% | -25.4% | -70.1% | 82.9% |
Net Total Return | 314.2 | -8.0% | -25.4% | -70.1% | 82.9% |
Index Level | 313.2 |
---|---|
3-Month | -8.0% |
6-Month | -25.4% |
1-Year | -70.2% |
YTD | 82.9% |
Index Level | 314.3 |
---|---|
3-Month | -8.0% |
6-Month | -25.4% |
1-Year | -70.1% |
YTD | 82.9% |
Index Level | 314.2 |
---|---|
3-Month | -8.0% |
6-Month | -25.4% |
1-Year | -70.1% |
YTD | 82.9% |
As of January 25, 2023
Index Symbol (Price Return) | CMINE |
Index Symbol (Total Return) | CMINET |
Index Symbol (Net Total Return) | CMINEN |
Number of Constituents | 13 |
Market Capitalization | $64.7 Billion |
Adjusted Market Capitalization | $157 Million |
Rebalancings | Quarterly |
Dividend Yield | 0.2% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us