Designed to track companies that mine or stake cryptocurrency assets and companies that provide hosting services for cryptocurrency mining or staking.
Quick Links
As December 4, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 539.3 | 17.1% | 21.1% | 144.0% | 215.0% |
Total Return | 542.4 | 17.2% | 21.2% | 144.4% | 215.6% |
Net Total Return | 541.9 | 17.2% | 21.2% | 144.4% | 215.5% |
Index Level | 539.3 |
---|---|
3-Month | 17.1% |
6-Month | 21.1% |
1-Year | 144.0% |
YTD | 215.0% |
Index Level | 542.4 |
---|---|
3-Month | 17.2% |
6-Month | 21.2% |
1-Year | 144.4% |
YTD | 215.6% |
Index Level | 541.9 |
---|---|
3-Month | 17.2% |
6-Month | 21.2% |
1-Year | 144.4% |
YTD | 215.5% |
As of December 4, 2023
Index Symbol (Price Return) | CMINE |
Index Symbol (Total Return) | CMINET |
Index Symbol (Net Total Return) | CMINEN |
Number of Constituents | 16 |
Market Capitalization | $80.8 Billion |
Adjusted Market Capitalization | $122 Million |
Rebalancings | Quarterly |
Dividend Yield | 0.2% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us