Designed to track companies that provide hardware enabling the mining of cryptocurrency assets and companies that provide semiconductors enabling the mining of cryptocurrency assets
Quick Links
As September 22, 2023 | Index Level | 3-Month | 6-Month | 1-Year | YTD |
Price Return | 1,349.9 | -4.3% | 11.3% | 42.1% | 46.8% |
Total Return | 1,395.5 | -4.1% | 12.2% | 44.1% | 48.3% |
Net Total Return | 1,385.0 | -4.2% | 12.0% | 43.6% | 47.9% |
Index Level | 1,349.9 |
---|---|
3-Month | -4.3% |
6-Month | 11.3% |
1-Year | 42.1% |
YTD | 46.8% |
Index Level | 1,395.5 |
---|---|
3-Month | -4.1% |
6-Month | 12.2% |
1-Year | 44.1% |
YTD | 48.3% |
Index Level | 1,385.0 |
---|---|
3-Month | -4.2% |
6-Month | 12.0% |
1-Year | 43.6% |
YTD | 47.9% |
As of September 22, 2023
Index Symbol (Price Return) | CMANU |
Index Symbol (Total Return) | CMANUT |
Index Symbol (Net Total Return) | CMANUN |
Number of Constituents | 10 |
Market Capitalization | $2.16 Trillion |
Adjusted Market Capitalization | $96.1 Million |
Rebalancings | Quarterly |
Dividend Yield | 1.2% |
VettaFi's indexes are widely used by financial firms, industry stakeholders and professionals to support a variety of business functions. We offers a range of end-of-day and historical index data subscriptions.
Contact Us